
Jenifer Lewis Biography
| Name | Jenifer Jeanette Lewis |
| Nickname | Jenifer Lewis |
| Date of birth | January 25, 1957 |
| Birthplace | Kinloch, Missouri, USA |
| Age(as in 2021) | 64 |
| Nationality | American |
| Religion | Christian |
| Mother Tongue | Not Known |
| Zodiac sign | Aquarius |
| Occupation/ Profession | Actress, singer, activist, comedian |
| Debut | Film- Beaches (1988), TV Show– Murphy Brown (1990–1991) |
| Net worth (approx) | $2 Million |
Jenifer Lewis Physical Status
| Height (approx) | In Feet- 5′ 5½” In Meters- 1.66 m In Centimeters- 166 cm |
| Weight (approx) | In Kilograms- 60 kg In Pounds- 132.28 lbs |
| Body Measurement (approx) | 40-29-39 |
| Eye Color | Dark Brown |
| Hair Color | Black |
Jenifer Lewis Family
| Father Name | Edward James Lewis |
| Mother Name | Dorothy Lewis |
| Siblings | Edward Lewis Jr., Vertrella Lewis, Wilatrel Rice, Lawrence “Larry” Lewis, Robin Jones, Jackie Davis |
| Marital Status | Married |
| Spouse | Arnold Byrd (m- 2012) |
| Children | Chermaine Lewish |
| Boy Friend | Arnold Byrd (2012-Present) |
Jenifer Lewis Education and Qualification
| School | Kinloch High School |
| College/University | Webster University |
| Education qualification | Not Known |
Jenifer Lewis Favourite Things
| Favourite Food | Not Known |
| Food Habits | Not Known |
| Favourite Color | Not Known |
| Favourite Director | Not Known |
| Favourite Actor | Not Known |
| Favourite Actress | Not Known |
| Favourite Movie | Not Known |
| Favourite Number | Not Known |
| Favourite Sport | Not Known |
| Favourite Musician | Not Known |
| Hobbies | Not Known |
| Favourite Destination | Not Known |
Jenifer Lewis Movies
| Year | Film |
| 1988 | Beaches |
| 1992 | Sister Act |
| 1992 | Frozen Assets |
| 1993 | What’s Love Got to Do With It |
| 1993 | Poetic Justice |
| 1993 | The Meteor Man |
| 1993 | Undercover Blues |
| 1993 | Sister Act 2: Back in the Habit |
| 1994 | Renaissance Man |
| 1994 | Corrina, Corrina |
| 1995 | Panther |
| 1995 | Dead Presidents |
| 1996 | Girl 6 |
| 1996 | The Preacher’s Wife |
| 1998 | The Mighty |
| 1999 | Blast From the Past |
| 1999 | Jackie’s Back |
| 1999 | Mystery Men |
| 1999 | Get Bruce |
| 2000 | Dancing in September |
| 2000 | Cast Away |
| 2001 | The Brothers |
| 2002 | Juwanna Mann |
| 2002 | Antwone Fisher |
| 2004 | Nora’s Hair Salon |
| 2004 | The Cookout |
| 2004 | Shark Tale |
| 2006 | Tyler Perry’s Madea’s Family Reunion |
| 2006 | Cars |
| 2006 | Dirty Laundry |
| 2006 | The Heart Specialist |
| 2007 | Who’s Your Caddy? |
| 2007 | Redrum |
| 2008 | Tyler Perry’s Meet the Browns |
| 2009 | Not Easily Broken |
| 2009 | The Princess and the Frog |
| 2010 | Hereafter |
| 2011 | Cars 2 |
| 2012 | Think Like a Man |
| 2012 | Zambezia |
| 2013 | Playin’ for Love |
| 2013 | Baggage Claim |
| 2014 | Secrets of the Magic City |
| 2014 | Think Like a Man Too |
| 2015 | The Wedding Ringer |
| 2017 | Cars 3 |
| 2019 | The Addams Family |
| 2020 | Dolly Parton’s Christmas on the Square |
Jenifer Lewis Television Work
| Year | Title |
| 1990–1991 | Murphy Brown |
| 1990–1993 | A Different World |
| 1991 | Stat |
| 1991–1996 | The Fresh Prince of Bel-Air |
| 1992 | Dream On |
| 1993 | In Living Color |
| 1993 | Roc |
| 1993 | Moon Over Miami |
| 1993–1994 | Hangin’ With Mr. Cooper |
| 1994 | Lois & Clark: The New Adventures of Superman |
| 1994 | Friends |
| 1994 | Deconstructing Sarah |
| 1994 | Shake, Rattle and Rock! |
| 1995 | New York Undercover |
| 1995 | Living Single |
| 1995 | Courthouse |
| 1996 | Cosby |
| 1997 | Touched by an Angel |
| 1997 | Promised Land |
| 1997–1999 | Happily Ever After: Fairy Tales for Every Child |
| 1998 | The Parent ‘Hood |
| 1998 | The Temptations |
| 1998 | An Unexpected Life |
| 1998-2000 | For Your Love |
| 1999 | The Jamie Foxx Show |
| 1999 | Moesha |
| 1999 | Grown Ups |
| 1999 | Time of Your Life |
| 1999–2001 | The PJs |
| 2000 | Bette |
| 2000 | Little Richard |
| 2000 | Partners |
| 2000–2006 | Strong Medicine |
| 2001 | The Ponder Heart |
| 2002 | Family Affair |
| 2002–2006 | Girlfriends |
| 2003 | The Proud Family |
| 2004 | That’s So Raven |
| 2007 | Day Break |
| 2007 | Shark |
| 2007–2008 | Boston Legal |
| 2009–2010 | Meet the Browns |
| 2011 | The Cleveland Show |
| 2011 | American Dad! |
| 2011 | State of Georgia |
| 2011 | The Playboy Club |
| 2011 | Five |
| 2014 | The Boondocks |
| 2014–present | Black-ish |
| 2015 | The Exes |
| 2015 | Instant Mom |
| 2015 | It Had to Be You |
| 2017–present | Big Hero 6: The Series |
| 2018 | Young Justice |
| 2018 | RuPaul’s Drag Race All Stars |
| 2019 | Elena of Avalor |
| 2019 | Tuca & Bertie |
| 2020 | Amphibia |



