Mahesh Babu Biography
Name | Ghattamaneni Mahesh Babu |
Nickname | Superstar, Universal Star, Prince |
Date of birth | 9 August 1975 |
Birthplace | Chennai, Tamil Nadu, India |
Age(as in 2020) | 45 |
Nationality | Indian |
Religion | Hindu |
mother tongue | Telugu |
Zodiac sign | Leo |
Occupation | Actor and Producer |
Debut(Film) | Rajakumarudu (1999) |
Net worth | 127 Crore INR |
Mahesh Babu Physical Status
Height | Feet Inches- 6′ 2” in meters- 1.88 m in centimeters- 188 cm |
Weight | in Kilograms- 70 kg in Pounds- 154 lbs |
Body measurement | Chest:40 Inches Waist:34 Inches Biceps:14 Inches |
Eye color | Brown |
Hair color | Black |
Mahesh Babu Family
Father Name | Krishna Ghattamaneni (Actor) |
Mother Name | Indira Devi |
Siblings | Brothers – Ramesh Babu, Naresh (step brother) Sisters – Manjula, Padmavathi, Priyadarshini |
Spouse | Namrata Shirodkar (Actress) |
Children | Daughter – Sitara Son – Goutham Krishna |
Girl friend | Namrata Shirodkar (Actress) |
Mahesh Babu Education and Qualification
School | St. Bede’s Anglo Indian Higher Secondary School, Chennai |
College | Loyola College, Chennai |
Education Qualification | Bachelor of Commerce |
Mahesh Babu Favourite Things
Favourite Food | Biryani and Coffee |
Favourite Color | White,Blue |
Favourite Director | Mani Ratnam |
Favourite Actor | Krishna Ghattamaneni, Salman Khan, Shah Rukh Khan |
Favourite Actress | Sridevi, Trisha Krishnan |
Favourite Sport | Cricket |
Favourite Musician | Balasubramanyam |
Hobbies | Reading, Jogging, Playing Video Games |
Favourite Destination | London, United Kingdom |
Mahesh Babu Movies
Year | Film |
1979 | Needa |
1983 | Poratam |
1987 | Sankharavam |
1988 | Bazaar Rowdy |
1988 | Mugguru Kodukulu |
1989 | Gudachari 117 |
1989 | Koduku Diddina Kapuram |
1990 | Anna Thammudu |
1990 | Balachandrudu |
1999 | Raja Kumarudu |
2000 | Yuvaraju |
2000 | Vamsi |
2001 | Murari |
2002 | Takkari Donga |
2002 | Bobby |
2003 | Okkadu |
2003 | Nijam |
2004 | Naani |
2004 | Arjun |
2005 | Athadu |
2006 | Pokiri |
2006 | Sainikudu |
2007 | Athidhi |
2008 | Jalsa |
2010 | Khaleja |
2011 | Dookudu |
2012 | Businessman |
2013 | Baadshah |
2013 | Seethamma Vakitlo Sirimalle Chettu |
2014 | 1: Nenokkadine |
2014 | Aagadu |
2015 | Srimanthudu |
2016 | Brahmotsavam |
2016 | Sri Sri |
2017 | Spyder |
2018 | Bharat Ane Nenu |
2018 | Manasuku Nachindi |
2019 | Maharshi |
Mahesh Babu Awards
Filmfare Awards
Year | Film |
2003 | Okkadu |
2006 | Pokiri |
2011 | Dookudu |
2013 | Seethamma Vakitlo Sirimalle Chettu |
2015 | Srimanthudu |
Mahesh Babu Gallery