Arjun Sarja Biography
Birthname | Srinivasa Sarja |
Nickname | Action King, Arjun, Ashok Babu, Seenu |
Date of birth | 15 August 1964 |
Birthplace | Madhugiri, Tumkur, Karnataka India |
Age(as in 2020) | 56 |
Nationality | Indian |
Religion | Hindu |
Mother Tongue | Kannada |
Zodiac sign | Leo |
Occupation | Actor director producer screenwriter distributor |
Debut(Film) | Putani Agent 123 (Kannada, 1979) Nandri (Tamil, 1984) Maa Pallelo Gopaludu (Telugu,1985) Zulm-O-Sitam (Hindi, 1998) |
Net worth (approx) | INR 800 millions |
Arjun Sarja Physical Status
Height (approx) | In Feet – 5′ 10” In Meters – 1.78 m In Centimeters – 178 cm |
Weight (approx) | In kilograms – 80kg In Pounds – 176 IBS |
Body measurement (approx) | Chest Size – 44 inches Waist Size – 33 inches Biceps Size – 17 inches |
Eye color | Light Brown |
Hair color | Black |
Arjun Sarja Family
Father Name | Late. Shakthi Prasad (Actor) |
Mother Name | Lakshmi (teacher) |
Siblings | Brother(s) – Late. Kishore Sarja (Film Director) |
Spouse | Niveditha Arjun (Former Actress) |
Children | Daughter -Aishwarya Arjun (actress) Anjana Sarja |
Girl friend | Niveditha Arjun (Former Actress) |
Arjun Sarja Education and Qualification
School | National High School |
College | Not Known |
Education qualification | Bachelor of Science (B.Sc.) |
Arjun Sarja Favourite Things
Favourite Food | Chicken |
Favourite Color | Lemon Yellow, Blue and Black |
Favourite Actor | Kamal Hasan and Karthik |
Favourite Actress | Sridevi, Kajol and Simran |
Favourite Car(s) | BMW and Audi |
Favourite Cricketer | Sachin Tendulkar |
Favourite Sport | Cricket |
Favourite Singer | Lata Mangeshkar and Shankar Mahadevan |
Hobbies | Writing, Singing |
Favourite Destination | London, Switzerland, Europe, Paris, Kerala, & Mysore |
Arjun Sarja Movies
Year | Film |
1981 | Simhada Mari Sainya |
1983 | Aasha |
1983 | Prema Yuddha |
1984 | Kadamai |
1984 | Male Bantu Male |
1984 | Nandri |
1984 | Pooja Phala |
1984 | Pralayantaka |
1984 | Prema Jyothi |
1985 | Avan |
1985 | Bangaru Chilaka |
1985 | Engal Kural |
1985 | Ilamai |
1985 | Maa Pallelo Gopaludu |
1985 | Naagam |
1985 | Sivappu Kili |
1985 | Terror |
1985 | Vesham |
1985 | Yaar? |
1986 | Cowboy No. 1 |
1986 | En Sabadham |
1986 | Konaseema Kurradu |
1986 | Kotigadu |
1986 | Kulirkaala Megangal |
1986 | Kutra |
1986 | Mannemlo Monagadu |
1986 | Na Ninna Preetisuve |
1986 | Naga Devatha |
1986 | Prathidwani |
1986 | Vettai |
1987 | Chinnari Devatha |
1987 | Garjinchina Ganga |
1987 | Kalyana Kacheri |
1987 | Manavadostunnadu |
1987 | Monagadu |
1987 | Nyayaniki Sankellu |
1987 | Prathispandhana |
1987 | Rakshasa Samharam |
1987 | Shankar Guru |
1987 | Thayaramma Thandava Krishna |
1987 | Trimurtulu |
1988 | 15 August Rathri |
1988 | Chattamtho Chadarangam |
1988 | Coolie |
1988 | Dhaayam Onnu |
1988 | Doctor Gari Abbai |
1988 | Pattikaatu Thambi |
1988 | Siripuram Chinnodu |
1988 | Thaai Paasam |
1988 | Thaimel Aanai |
1988 | Veguchukka Pagatichukka |
1989 | Annanukku Jai |
1989 | En Thangai |
1989 | Enga Annan Varattum |
1989 | Padicha Pulla |
1989 | Premagni |
1989 | Sonthakkaran |
1989 | Vettaiyaadu Vilaiyaadu |
1990 | Aatha Naan Pass Ayittaen |
1990 | Manaivi Oru Manickam |
1990 | Paattali Magan |
1990 | Periya Idathu Pillai |
1990 | Prathap |
1990 | Thangaikku Oru Thalattu |
1991 | Enga Ooru Sippai |
1991 | Thanga Thamaraigal |
1992 | Annan Ennada Thambi Ennada |
1992 | Mudhal Kural |
1992 | Police Lockup |
1992 | Sevagan |
1992 | Shivanaga |
1992 | Snehada Kadalalli |
1993 | Alimayya |
1993 | Dhuruva Natchathiram |
1993 | Gentleman |
1993 | Gokulam |
1993 | Karpagam Vanthachu |
1993 | Prathap |
1993 | Rojavai Killathe |
1994 | Jai Hind |
1994 | Maa Voori Maaraju |
1994 | Mettupatti Mirasu |
1994 | Sadhu |
1995 | Ayudha Poojai |
1995 | Karnaa |
1995 | Kurudhipunal |
1995 | Mudhal Udhayam |
1996 | Drohi |
1996 | Sengottai |
1996 | Subash |
1997 | Adimai Sangili |
1998 | Kondattam |
1998 | Subhavartha |
1998 | Thaayin Manikodi |
1998 | Zulm-O-Sitam |
1999 | Kannodu Kanbathellam |
1999 | Mannavaru Chinnavaru |
1999 | Mudhalvan |
1999 | Suriya Paarvai |
1999 | Suyamvaram |
2000 | Rhythm |
2000 | Sudhandhiram |
2000 | Vaanavil |
2001 | Hanuman Junction |
2001 | Sri Manjunatha |
2001 | Vedham |
2002 | Ezhumalai |
2003 | Ottran |
2003 | Parasuram |
2004 | Arasatchi |
2004 | Giri |
2004 | Jaisurya |
2004 | Puttintiki Ra Chelli |
2004 | Sri Anjaneyam |
2005 | Aanai |
2005 | Chinna |
2006 | Madrasi |
2006 | Vathiyar |
2007 | Manikanda |
2007 | Marudhamalai |
2007 | Thavam |
2008 | Bommalattam |
2008 | Durai |
2008 | Swagatam |
2008 | Thiruvannamalai |
2009 | Vayuputra |
2010 | Rama Rama Krishna Krishna |
2010 | Vallakottai |
2010 | Vandae Maatharam |
2010 | Vandae Maatharam |
2011 | Mankatha |
2012 | Maasi |
2012 | Prasad |
2012 | This Weekend |
2013 | Attahasa |
2013 | Kadal |
2013 | Moondru Per Moondru Kaadhal |
2013 | Vana Yuddham |
2014 | Abhimanyu |
2014 | Jai Hind 2 |
2014 | Jai Hind 2 |
2016 | Game |
2016 | Oru Melliya Kodu |
2017 | LIE |
2017 | Nibunan |
2017 | Vismaya |
2018 | Irumbu Thirai |
2018 | Naa Peru Surya, Naa Illu India |
2018 | Prema Baraha |
2018 | Solli Vidava |
2019 | Hero |
2019 | Jack & Daniel |
2019 | Kolaigaran |
2019 | Kurukshetra |
Arjun Sarja Awards
Year | Movie |
1993 | Gentleman (Best Actor) |
1999 | Mudhalvan(Best Actor) |
2012 | Prasad(Best Actor) |
2014 | Abhimanyu(Best Film) |