Nayanthara Biography
Name | Diana Mariam Kurian |
Nickname | Nayan, Mani, Lady Superstar, Nayantara, |
Date of birth | 18 November 1984 |
Birthplace | Bangalore, Karnataka, India |
Age(as in 2020) | 36 |
Nationality | India |
Religion | Hindu |
Mother Tongue | Malayalam |
Zodiac sign | Scorpio |
Occupation/ Profession | Actress, Film Producer, Model |
Debut(Film) | Malayalam Film – Manassinakkare (2003), Tamil Film – Ayya (2005), Kannada Film – Super (2010), Telugu Film – Lakshmi (2006) |
Net worth (approx) | 10 million dollars |
Nayanthara Physical Status
Height (approx) | In Feet- 5′ 5” In Meters- 1.65 m In Centimeters- 165cm |
Weight (approx) | In Kilograms- 53 kg In Pounds- 116.84 lbs |
Figure Measurement (approx) | 34-26-34 |
Eye Color | Black |
Hair Color | Black |
Nayanthara Family
Father Name | Kurian Kodiyattu |
Mother Name | Omana Kurian |
Siblings | Sister- Not Known, Brother- Lenu Kurian |
Marital Status | Unmarried |
Spouse | Not Known |
Children | None |
Boy Friend | Silambarasan, Prabhu Deva, Vignesh Shivan |
Nayanthara Education and Qualification
School | Balikamadom, Girls High School, Tiruvalla, Kerala |
College/University | Marthoma College, Tiruvalla, Kerala |
Education qualification | BA in English Literature |
Nayanthara Favourite Things
Favourite Food | North Indian Food |
Food Habits | Not Known |
Favourite Color | Red, Black |
Favourite Director | Not Known |
Favourite Actor | Vijay, Ajith, Shah Rukh Khan, Rajinikanth |
Favourite Actress | Simran |
Favourite Movie | Pokiri, Billa |
Favourite Sport | Tennis |
Favourite Player | Leander Paes, Sania Mirza |
Favourite Musician | Not Known |
Hobbies | Reading, Listening Music, Long Driving, |
Favourite Destination | Canada |
Nayanthara Movies
Year | Movies |
2003 | Manassinakkare |
2004 | Vismayathumbathu |
2004 | Natturajavu |
2005 | Ayya |
2005 | Chandramukhi |
2005 | Thaskara Veeran |
2005 | Rappakal |
2005 | Ghajini |
2005 | Sivakasi |
2006 | Kalvanin Kadhali |
2006 | Lakshmi |
2006 | Boss |
2006 | E |
2006 | Thalaimagan |
2006 | Vallavan |
2007 | Yogi |
2007 | Dubai Seenu |
2007 | Sivaji |
2007 | Tulasi |
2007 | Billa |
2008 | Yaaradi Nee Mohini |
2008 | Kuselan |
2008 | Kathanayakudu |
2008 | Satyam |
2008 | Salute |
2008 | Aegan |
2008 | Twenty:20 |
2009 | Villu |
2009 | Anjaneyulu |
2009 | Aadhavan |
2010 | Adhurs |
2010 | Bodyguard |
2010 | Goa |
2010 | Simha |
2010 | Boss Engira Bhaskaran |
2010 | Elektra |
2010 | Super |
2011 | Sri Rama Rajyam |
2012 | Krishnam Vande Jagadgurum |
2013 | Ethir Neechal |
2013 | Greeku Veerudu |
2013 | Raja Rani |
2013 | Arrambam |
2014 | Idhu Kathirvelan Kadhal |
2014 | Anaamika |
2014 | Nee Enge En Anbe |
2015 | Nannbenda |
2015 | Bhaskar the Rascal |
2015 | Massu Engira Masilamani |
2015 | Thani Oruvan |
2015 | Maya |
2015 | Life of Josutty |
2015 | Naanum Rowdy Dhaan |
2016 | Puthiya Niyamam |
2016 | Idhu Namma Aalu |
2016 | Thirunaal |
2016 | Babu Bangaram |
2016 | Iru Mugan |
2016 | Kaashmora |
2017 | Dora |
2017 | Aramm |
2017 | Velaikkaran |
2018 | Jai Simha |
2018 | Kolamavu Kokila |
2018 | Imaikkaa Nodigal |
2019 | Viswasam |
2019 | Airaa |
2019 | Mr. Local |
2019 | Kolaiyuthir Kaalam |
2019 | Love Action Drama |
2019 | Sye Raa Narasimha Reddy |
2019 | Bigil |
2020 | Darbar |
2020 | Mookuthi Amman |
Nayanthara Awards
Filmfare Awards South
Year | Artist/Work | Category |
2011 | Sri Rama Rajyam | Best Actress |
2013 | Raja Rani | Best Actress |
2015 | Naanum Rowdy Dhaan | Best Actress |
2016 | Puthiya Niyamam | Best Actress |
2017 | Aramm | Best Actress |
Kalaimamani Award
Year | Artist/Work | Category |
2010 | Contribution of Tamil Cinema | Kalaimamani |
Asianet Film Awards
Year | Artist/Work | Category |
2003 | Manassinakkare | Best New Face of the Year |
2010 | Bodyguard | Best Actress |