
Alison Pill Biography
| Name | Alison Courtney Pill |
| Nickname | Ali, Al |
| Date of birth | November 27, 1985 |
| Birthplace | Toronto, Ontario, Canada |
| Age(as in 2020) | 35 |
| Nationality | Canadian |
| Religion | Not Known |
| Mother Tongue | Not Known |
| Zodiac sign | Sagittarius |
| Occupation/ Profession | Actress |
| Debut | Film- You’re Invited to Mary-Kate & Ashley’s Camp Out Party (1998) TV Show– The Book of Daniel(2006) |
| Net worth (approx) | $2 million |
Alison Pill Physical Status
| Height (approx) | In Feet- 5 feet 6 inches In Meters- 1.69 m In Centimeters- 169 cm |
| Weight (approx) | In Kilograms- 55 kg In Pounds- 121 lbs |
| Figure Measurement (approx) | 34-23-35 |
| Eye Color | Hazel |
| Hair Color | Blonde |
Alison Pill Family
| Father Name | Not Known |
| Mother Name | Not Known |
| Siblings | Sister- Not Known Brother- Not Known |
| Marital Status | Married |
| Spouse | Joshua Leonard (m- 2015) |
| Children | Daughter- Wilder Grace Leonard Son- None |
| Boy Friend | Jay Baruchel (2010-2013), Joshua Leonard (2014-Present) |
Alison Pill Education and Qualification
| School | National Ballet School, Canada |
| College/University | Vaughan Road Academy |
| Education qualification | Graduate |
Alison Pill Favourite Things
| Favourite Food | Not Known |
| Food Habits | Not Known |
| Favourite Color | Red, Pink |
| Favourite Director | Not Known |
| Favourite Actor | Not Known |
| Favourite Actress | Mary Elizabeth Winstead, Ellen Wong, Patricia Clarkson |
| Favourite Movie | Not Known |
| Favourite TV Show | Goon |
| Favourite Sport | Not Known |
| Favourite Musician | Not Known |
| Hobbies | Learned to play drums |
| Favourite Destination | Paris |
Alison Pill Movies
| Year | Movies |
| 1998 | You’re Invited to Mary-Kate & Ashley’s Camp Out Party |
| 1999 | The Life Before This |
| 1999 | Jacob Two Two Meets the Hooded Fang |
| 2000 | Skipped Parts |
| 2002 | A.W.O.L. |
| 2002 | Perfect Pie |
| 2003 | Pieces of April |
| 2003 | Fast Food High |
| 2004 | Confessions of a Teenage Drama Queen |
| 2004 | The Crypt Club |
| 2004 | Dear Wendy |
| 2007 | Dan in Real Life |
| 2007 | Working in the Theatre |
| 2008 | Milk |
| 2009 | The Awakening of Abigail Harris |
| 2009 | One Way to Valhalla |
| 2010 | Goldstar, Ohio |
| 2010 | EMGOD |
| 2010 | Scott Pilgrim vs. the Animation |
| 2010 | Scott Pilgrim vs. the World |
| 2011 | Midnight in Paris |
| 2011 | Portraits in Dramatic Time |
| 2011 | Goon |
| 2012 | To Rome with Love |
| 2012 | Denise |
| 2012 | Santa Baby |
| 2013 | Snowpiercer |
| 2014 | Cooties |
| 2015 | Zoom |
| 2016 | Hail, Caesar! |
| 2016 | Woman in Deep |
| 2016 | Cover Up |
| 2016 | Miss Sloane |
| 2017 | Goon: Last of the Enforcers |
| 2018 | Ideal Home |
| 2018 | Vice |
| 2019 | The Most Magnificent Thing |
Alison Pill Television Work
| Year | Title |
| 1997 | The New Ghostwriter Mysteries |
| 1998 | Fast Track |
| 1998 | Psi Factor: Chronicles of the Paranormal |
| 1998 | The Last Don II |
| 1998 | Anatole |
| 1998 | Degas & the Dancer |
| 1998 | Stranger in Town |
| 1999 | Locked in Silence |
| 1999 | God’s New Plan |
| 1999 | Different |
| 1999 | What Katy Did |
| 1999 | Dear America: A Journey to the New World |
| 1999 | A Holiday Romance |
| 1999 | Redwall |
| 1999 | Poltergeist: The Legacy |
| 2000 | Traders |
| 2000 | Redwall: The Movie |
| 2000 | The Dinosaur Hunter |
| 2000 | The Other Me |
| 2000 | Baby |
| 2001 | Life with Judy Garland: Me and My Shadows |
| 2001 | Midwives |
| 2001 | What Girls Learn |
| 2001 | Anne of Green Gables: The Animated Series |
| 2002 | The Pilot’s Wife |
| 2003 | An Unexpected Love |
| 2004 | A Separate Peace |
| 2004 | Plain Truth |
| 2006 | The Book of Daniel |
| 2006 | Law & Order: Criminal Intent |
| 2008 | CSI: Crime Scene Investigation |
| 2009 | In Treatment |
| 2010 | The Pillars of the Earth |
| 2012–14 | The Newsroom |
| 2014 | 7p/10e |
| 2014 | Therapy |
| 2014 | Dinner with Friends with Brett Gelman and Friends |
| 2016 | The Family |
| 2017 | American Horror Story: Cult |
| 2018 | The Emperor’s Newest Clothes |




