
Andrew Stanton Biography
| Name | Andrew Ayers Stanton |
| Nickname | Stanton, Boog |
| Date of birth | December 3, 1965 |
| Birthplace | Rockport, Massachusetts, United States |
| Age(as in 2020) | 55 |
| Nationality | American |
| Religion | Christian |
| Mother Tongue | Not Known |
| Zodiac sign | Sagittarius |
| Occupation/ Profession | Film director, producer, screenwriter, voice actor |
| Debut | Feature Film– Toy Story (1995) TV Show– Mighty Mouse: The New Adventures (1987) |
| Net worth (approx) | $40 million |
Andrew Stanton Physical Status
| Height (approx) | In Feet- 6′ In Meters- 1.83m In Centimeters- 183 cm |
| Weight (approx) | In Kilograms- 82 kg In Pounds- 180.78 lbs |
| Body Measurement (approx) | Chest Size – 32 Waist Size- 26 Biceps Size- 32 |
| Eye Color | Blue |
| Hair Color | Blonde |
Andrew Stanton Family
| Father Name | Not Known |
| Mother Name | Not Known |
| Siblings | Sister- Not Known Brother- Not Known |
| Marital Status | Married |
| Spouse | Julie Stanton (m- 1991) |
| Children | Daughter- Audrey Standton Son- Ben Stanton |
| Girl Friend | Not Known |
Andrew Stanton Education and Qualification
| School | Rockport High School |
| College/University | California Institute of the Arts, Valencia, California, U.S |
| Education qualification | BFA Character Animation |
Andrew Stanton Favourite Things
| Favourite Food | Not Known |
| Food Habits | Non-Vegetarian |
| Favourite Color | Not Known |
| Favourite Director | Not Known |
| Favourite Actor | Not Known |
| Favourite Actress | Not Known |
| Favourite Movie | Not Known |
| Favourite Car | Not Known |
| Favourite Sport | Snowboarding |
| Favourite Musician | Not Known |
| Hobbies | Dancing |
| Favourite Destination | UAE, Turkey |
Andrew Stanton Movies
Feature Films
| Year | Title |
| 1995 | Toy Story |
| 1998 | A Bug’s Life |
| 1999 | Toy Story 2 |
| 2000 | Buzz Lightyear of Star Command: |
| 2000 | The Adventure Begins |
| 2001 | Monsters, Inc. |
| 2003 | Finding Nemo |
| 2004 | The Incredibles |
| 2006 | Cars |
| 2007 | Ratatouille |
| 2008 | WALL-E |
| 2009 | Up |
| 2010 | Toy Story 3 |
| 2011 | Cars 2 |
| 2012 | John Carter |
| 2012 | Brave |
| 2013 | Monsters University |
| 2015 | Inside Out |
| 2015 | The Good Dinosaur |
| 2016 | Finding Dory |
| 2017 | Cars 3 |
| 2017 | Coco |
| 2018 | Incredibles 2 |
| 2018 | Ralph Breaks the Internet |
| 2019 | Toy Story 4 |
Andrew Stanton Short Films
| Year | Title |
| 1986 | Somewhere in the Arctic[12] |
| 1987 | A Story[12] |
| 1991 | Light & Heavy |
| 2003 | Exploring the Reef with Jean-Michel Cousteau |
| 2008 | Presto |
| 2008 | BURN-E |
| 2009 | Partly Cloudy |
| 2013 | Toy Story of Terror! |
| 2016 | Piper |
| 2016 | Marine Life Interviews |
Andrew Stanton Television Work
| Year | Title |
| 1987 | Mighty Mouse: The New Adventures |
| 1994 | 2 Stupid Dogs |
| 1995 | The Lion King’s Timon & Pumbaa |
| 2017 | Stranger Things |
| 2018 | Better Call Saul |
| 2019 | Legion |

