Billy Burke Biography
Name | William Albert Burke |
Nickname | Billy |
Date of birth | November 25, 1966 |
Birthplace | Everett, Washington, U.S. |
Age(as in 2020) | 54 |
Nationality | United States |
Religion | Christianity |
Mother Tongue | English |
Zodiac sign | Sagittarius |
Occupation/ Profession | Actor, Musician |
Debut | Film- Daredreamer (1990), TV Show– Party of Five (1994) |
Net worth (approx) | $5 million |
Billy Burke Physical Status
Height (approx) | In Feet- 6′ 2″ inches In Meters- 1.88 m In Centimeters- 188 cm |
Weight (approx) | In Kilograms- 82 kg In Pounds- 180.78 lbs |
Body Measurement (approx) | Chest Size – 32 inches Waist Size- 26 inches Biceps Size- 32 inches |
Eye Color | Brown |
Hair Color | Brown |
Billy Burke Family
Father Name | Not Known |
Mother Name | Not Known |
Siblings | Sister- Not Known Brother- Not Known |
Marital Status | Divorced |
Spouse | Pollyanna Rose (2008 – 2017) |
Children | Daughter- Bluesy LaRue Burke Son- None |
Girl Friend | Neve Campbell (2002 – 2004) |
Billy Burke Education and Qualification
School | Sehome High School |
College/University | Not Known |
Education qualification | Graduate |
Billy Burke Favourite Things
Favourite Food | Not Known |
Food Habits | Non-Vegetarian |
Favourite Color | Not Known |
Favourite Director | Not Known |
Favourite Actor | Not Known |
Favourite Actress | Not Known |
Favourite Movie | Not Known |
Favourite Car | Not Known |
Favourite Sport | Not Known |
Favourite Musician | Not Known |
Hobbies | Reading books, Singing, Traveling |
Favourite Destination | Not Known |
Billy Burke Movies
Year | Film |
1990 | Daredreamer |
1991 | To Cross the Rubicon |
1998 | Don’t Look Down |
1998 | Without Limits |
1998 | Mafia! |
1999 | Komodo |
1999 | Dill Scallion |
2000 | The Independent |
2001 | Along Came a Spider |
2001 | After Image |
2003 | Lost Junction |
2003 | Something More |
2004 | Ladder 49 |
2005 | World Poker Tour |
2007 | Feast of Love |
2007 | Fracture |
2007 | Forfeit |
2007 | Three Days to Vegas |
2007 | HBO First Look |
2008 | Twilight |
2008 | The Grift |
2008 | Untraceable |
2009 | The Twilight Saga: New Moon |
2009 | Luster |
2009 | Ticket Out |
2010 | The Twilight Saga: Eclipse |
2010 | Removal |
2011 | Drive Angry |
2011 | Red Riding Hood |
2011 | The Twilight Saga: Breaking Dawn – Part 1 |
2012 | Freaky Deaky |
2012 | The Twilight Saga: Breaking Dawn – Part 2 |
2013 | Angels in Stardust |
2013 | Highland Park |
2015 | Divine Access |
2016 | Lights Out |
2017 | Good After Bad |
2018 | Breaking In |
Billy Burke Television Work
Year | Series |
1994 | Party of Five |
1994 | Star Trek: Deep Space Nine |
1995 | Strange Luck |
1995 | Vanishing Son |
1995 | All-American Girl |
1996 | Party of Five |
1996 | Marshal Law |
1996 | The Ultimate Lie |
1996 | Gone in the Night |
1997 | VR.5 |
2000 | Wonderland |
2001 | Final Jeopardy |
2002 | Flashpoint |
2002–2003 | 24 |
2003 | Karen Sisco |
2003 | Gilmore Girls |
2004 | The Jury |
2004 | Monk |
2007 | Law & Order |
2007 | Backyards & Bullets |
2008–2009 | My Boys |
2008 | Fringe |
2009–2012 | The Closer |
2010–2012 | Rizzoli & Isles |
2012–2014 | Revolution |
2015–2018 | Major Crimes |
2015–2017 | Zoo |
2016 | Chicago P.D. |
2018 | FBI |