
Felicity Jones Biography
| Name | Felicity Rose Hadley Jones |
| Nickname | Felicity |
| Date of birth | 17 October 1983 |
| Birthplace | Birmingham, West Midlands, England, UK |
| Age(as in 2021) | 38 |
| Nationality | American |
| Religion | Not Known |
| Mother Tongue | Not Known |
| Zodiac sign | Libra |
| Occupation/ Profession | Actress |
| Debut | Film- Flashbacks of a Fool (2008), TV Show- The Treasure Seekers (1996) |
| Net worth (approx) | $6 million |
Felicity Jones Physical Status
| Height (approx) | In Feet- 5 feet 8 inches In Meters- 1.73 m In Centimeters- 173 cm |
| Weight (approx) | In Kilograms- 56 kg In Pounds- 123 lbs |
| Body Measurement (approx) | 34-25-35 |
| Eye Color | Blue |
| Hair Color | Blonde |
Felicity Jones Family
| Father Name | Gareth Jones |
| Mother Name | Julia Jones |
| Siblings | Sister- Not Known Brother- Not Known |
| Marital Status | Married |
| Spouse | Charles Guard (m- 2018) |
| Children | 1 |
| Boy Friend | Ed Fornieles (2006 – 2014) |
Felicity Jones Education and Qualification
| School | King Edward VI Handsworth School for Girls, Kings Norton Girls’ School and Sixth Form |
| College/University | Wadham College, Central Junior Television Workshop |
| Education qualification | Graduation |
Felicity Jones Favourite Things
| Favourite Food | Almond Butter, Epsom salt, Flaxseed oil, Chicken McNuggets, French fries |
| Food Habits | Non-Vegetarian |
| Favourite Color | Grey |
| Favourite Director | Not Known |
| Favourite Actor | Not Known |
| Favourite Actress | Not Known |
| Favourite Movie | Not Known |
| Favourite TV Show | Keeping Up with the Kardashians, Doctor Who |
| Favourite Sport | Not Known |
| Favourite Musician | Not Known |
| Hobbies | Dancing, and Travelling |
| Favourite Destination | Not Known |
Felicity Jones Movies
| Year | Film |
| 2008 | Flashbacks of a Fool |
| 2008 | Brideshead Revisited |
| 2009 | Chéri |
| 2010 | Cemetery Junction |
| 2010 | Soulboy |
| 2010 | The Tempest |
| 2011 | Chalet Girl |
| 2011 | Like Crazy |
| 2011 | Albatross |
| 2011 | Hysteria |
| 2012 | Cheerful Weather for the Wedding |
| 2013 | Breathe In |
| 2013 | The Invisible Woman |
| 2014 | The Amazing Spider-Man 2 |
| 2014 | The Theory of Everything |
| 2015 | True Story |
| 2016 | Collide |
| 2016 | A Monster Calls |
| 2016 | Inferno |
| 2016 | Rogue One |
| 2017 | Eric Clapton: Life in 12 Bars |
| 2018 | Leading Lady Parts |
| 2018 | On the Basis of Sex |
| 2019 | The Aeronauts |
| 2020 | Dragon Rider |
| 2020 | The Midnight Sky |
| 2021 | The Last Letter from Your Lover |
Felicity Jones Television Work
| Year | Title |
| 1996 | The Treasure Seekers |
| 1998–1999 | The Worst Witch |
| 2001 | Weirdsister College |
| 2003 | Servants |
| 2007 | Northanger Abbey |
| 2007 | Cape Wrath |
| 2008 | Doctor Who |
| 2009 | The Diary of Anne Frank |
| 2011 | Page Eight |
| 2014 | Salting the Battlefield |
| 2014 | Girls |
| 2017 | Saturday Night Live |
| 2017 | Star Wars Forces of Destiny |



