Isuru Udana Biography
Name | Isuru Udana Tillakaratna |
Nickname | Udana |
Date of birth | 17 February 1988 |
Birthplace | Balangoda, Sri Lanka |
Age(as in 2020) | 32 |
Nationality | Sri Lanka |
Zodiac sign | Aquarius |
Occupation | Cricketer(All Rounder) |
Net worth (approx) | $ 1 Million – $ 5 Million |
Isuru Udana Physical Status
Height (approx) | In Feet- 6′ 2” Inches In Meters- 1.88 m In Centimeters – 188cm |
Weight (approx) | In Kilograms – 72 kg In Pounds- 158.73 lbs |
Body measurement (approx) | Chest Size– 40 inches Waist Size- 32 inches Biceps Size- 13 inches |
Eye color | Black |
Hair color | Black |
Isuru Udana Family
Father Name | Not Known |
Mother Name | Not Known |
Siblings | Not Known |
Marital Status | Married |
Spouse | Pereen Perera (m. 2015) |
Girl Friend | Not Known |
Isuru Udana Education and Qualification
School | Not Known |
College | DS Senanayake College |
Education qualification | Not Known |
Isuru Udana Favourite Things
Favourite Food | Chicken |
Food Habit | Non-Vegetarian |
Favourite Color | Blue |
Favourite Director | Not Known |
Favourite Actor | Not Known |
Favourite Actress | Not Known |
Favourite Movie | Not Known |
Favourite Number | Not Known |
Favourite Sport | Cricket and WWE |
Favourite Cricketer(s) | Lasith Malinga, Virat Kohli, Tillakaratne Dilshan |
Hobbies | playing tennis, Swimming |
Favourite Destination | California |
Isuru Udana PROFILE
ODI debut | Sri Lanka v India at Hambantota, Jul 24, 2012 |
T20I debut | Australia v Sri Lanka at Nottingham, Jun 8, 2009 |
First-class debut | South African Airways Challenge XI v Sri Lanka A at Benoni, Aug 23-25, 2008 |
List A debut | South Africa A v Sri Lanka A at Bloemfontein, Sep 26, 2008 |
T20s debut | Wayamba v Basnahira South at Colombo, Mar 25, 2009 |
TEAMS PLAYED | Sri Lanka, Sri Lanka A, Wayamba Elevens, Tamil Union Cricket and Athletic Club, Wayamba United, Duronto Rajshahi, Basnahira Greens, Rangpur Riders, Kandy, Montreal Tigers, Sri Lanka Board Presidents XI, Dambulla, Paktia Panthers, Sri Lanka XI, Rajshahi Kings, Sindhis, St Kitts and Nevis Patriots, Paarl Rocks, Royal Challengers Bangalore |
Current teams (as 2020) | Sri Lanka national cricket team, Royal Challengers Bangalore, Paarl Rocks, Rajshahi Royals |
Jersey No. | 17 (Sri Lanka), 50 (IPL) |
Role | Allrounder |
Batting Style | Right Handed Bat |
Bowling Style | Left-arm fast-medium |
ODI Cap No. | 152 |
T20I Cap No. | 29 |
Isuru Udana Career statistics
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
ODIs | 18 | 15 | 3 | 190 | 78 | 15.83 | 200 | 95.00 | 0 | 1 | 15 | 8 | 5 | 0 |
T20Is | 30 | 21 | 9 | 230 | 84* | 19.16 | 159 | 144.65 | 0 | 1 | 15 | 13 | 4 | 0 |
First-class | 92 | 121 | 18 | 2539 | 109* | 24.65 | 3033 | 83.71 | 2 | 12 | 256 | 99 | 59 | 0 |
List A | 118 | 91 | 26 | 1339 | 78 | 20.60 | 1458 | 91.83 | 0 | 3 | 92 | 60 | 53 | 0 |
T20s | 143 | 90 | 33 | 916 | 84* | 16.07 | 712 | 128.65 | 0 | 1 | 55 | 47 | 52 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
ODIs | 18 | 18 | 783 | 810 | 16 | 3/82 | 3/82 | 50.62 | 6.20 | 48.9 | 0 | 0 | 0 |
T20Is | 30 | 27 | 529 | 766 | 24 | 3/11 | 3/11 | 31.91 | 8.68 | 22.0 | 0 | 0 | 0 |
First-class | 92 | 148 | 10138 | 6095 | 200 | 7/58 | 7/69 | 30.47 | 3.60 | 50.6 | 8 | 3 | 0 |
List A | 118 | 116 | 4741 | 4330 | 148 | 5/59 | 5/59 | 29.25 | 5.47 | 32.0 | 4 | 1 | 0 |
T20s | 143 | 137 | 2729 | 3694 | 152 | 4/31 | 4/31 | 24.30 | 8.12 | 17.9 | 2 | 0 | 0 |