
Jim Cummings Biography
| Name | James Jonah Cummings | 
| Nickname | Jim | 
| Date of birth | November 3, 1952 | 
| Birthplace | Youngstown, Ohio, U.S. | 
| Age(as in 2020) | 68 | 
| Nationality | American | 
| Religion | Christian | 
| Zodiac sign | Scorpian | 
| Occupation/ Profession | Voice actor, singer | 
| Debut | Film – Castle in the Sky (1986) TV – Dumbo’s Circus (1985) | 
| Net worth (approx) | $10 million. | 
Jim Cummings Physical Status
| Height (approx) | In Feet- 5 feet 8 inches In Meters- 1.73 m In Centimeters- 173 cm | 
| Weight (approx) | In Kilograms- 87 kg In Pounds- 187 lbs | 
| Body measurement (approx) | Chest Size – 32 Waist Size- 26 Biceps Size- 32 | 
| Eye Color | Blue | 
| Hair Color | Grey | 
Jim Cummings Family
| Father Name | Not Known | 
| Mother Name | Not Known | 
| Siblings | Sister- Not Known Brother- Not Known | 
| Marital Status | Divorced | 
| Spouse | Stephanie Cummings (m-2001;div-2011) | 
| Children | Raleigh West, Grace Rose, Lulu Rose, Grace Cummings, Lulu Cummings | 
| Girl Friend | Stephanie Cummings | 
Jim Cummings Education and Qualification
| School | St. Columba Graduate School Ursuline High School | 
| College/University | Not Known | 
| Education qualification | Graduated | 
Jim Cummings Favourite Things
| Favourite Food | Not Known | 
| Food Habits | Non-vegetarian | 
| Favourite Color | Black | 
| Favourite Director | Not Known | 
| Favourite Actor | Not Known | 
| Favourite Actress | Not Known | 
| Favourite Movie | Not Known | 
| Favourite Number | Not Known | 
| Favourite Sport | Baseball | 
| Favourite Musician | Not Known | 
| Hobbies | Not Known | 
| Favourite Destination | Not Known | 
Jim Cummings Movies
| Year | Movies | 
| 1987 | The Brave Little Toaster | 
| 1988 | Scooby-Doo! and the Reluctant Werewolf | 
| 1988 | Who Framed Roger Rabbit | 
| 1989 | Stanley and the Dinosaurs | 
| 1990 | Raisins: Sold Out!: The California Raisins II | 
| 1991 | Dragon and Slippers | 
| 1992 | Aladdin | 
| 1992 | Pinocchio | 
| 1994 | The Return of Jafar | 
| 1994 | The Lion King | 
| 1994 | The Pagemaster | 
| 1994 | Mortal Kombat: The Journey Begins | 
| 1995 | A Goofy Movie | 
| 1995 | Runaway Brain | 
| 1995 | Pocahontas | 
| 1995 | Toy Story | 
| 1995 | Balto | 
| 1996 | Siegfried & Roy: Masters of the Impossible | 
| 1996 | Aladdin and the King of Thieves | 
| 1996 | Ed’s Next Move | 
| 1996 | All Dogs Go to Heaven 2 | 
| 1996 | The Story of Santa Claus | 
| 1996 | The Hunchback of Notre Dame | 
| 1997 | Cats Don’t Dance | 
| 1997 | Hercules | 
| 1997 | Redux Riding Hood | 
| 1997 | Pooh’s Grand Adventure: The Search for Christopher Robin | 
| 1997 | Beauty and the Beast: The Enchanted Christmas | 
| 1997 | Anastasia | 
| 1998 | Belle’s Magical World | 
| 1998 | The Brave Little Toaster Goes to Mars | 
| 1998 | The Lion King II: Simba’s Pride | 
| 1998 | Pocahontas II: Journey to a New World | 
| 1998 | Rusty: A Dog’s Tale | 
| 1998 | Scooby-Doo on Zombie Island | 
| 1998 | Antz | 
| 1998 | Buster & Chauncey’s Silent Night | 
| 1999 | Tarzan | 
| 1999 | The Brave Little Toaster to the Rescue | 
| 1999 | The Nuttiest Nutcracker | 
| 1999 | Winnie the Pooh: Seasons of Giving | 
| 1999 | Mickey’s Once Upon a Christmas | 
| 1999 | Bartok the Magnificent | 
| 2000 | The Tigger Movie | 
| 2000 | An Extremely Goofy Movie | 
| 2000 | The Road to El Dorado | 
| 2000 | Aladdin and the Adventure of All Time | 
| 2000 | Titan A.E. | 
| 2000 | Chicken Run | 
| 2000 | Tweety’s High-Flying Adventure | 
| 2000 | The Life & Adventures of Santa Claus | 
| 2000 | CatDog and the Great Parent Mystery | 
| 2000 | The Land Before Time VII: The Stone of Cold Fire | 
| 2001 | Lady and the Tramp II: Scamp’s Adventure | 
| 2001 | Shrek | 
| 2001 | Atlantis: The Lost Empire | 
| 2001 | The Book of Pooh: Stories from the Heart | 
| 2001 | Monsters, Inc. | 
| 2001 | Jimmy Neutron: Boy Genius | 
| 2002 | Return to Never Land | 
| 2002 | Tom and Jerry: The Magic Ring | 
| 2002 | Spirit: Stallion of the Cimarron | 
| 2002 | Tarzan & Jane | 
| 2002 | Mickey’s House of Villains | 
| 2002 | Winnie the Pooh: A Very Merry Pooh Year | 
| 2002 | Treasure Planet | 
| 2002 | The Wild Thornberrys Movie | 
| 2003 | 101 Dalmatians II: Patch’s London Adventure | 
| 2003 | The Jungle Book 2 | 
| 2003 | Piglet’s Big Movie | 
| 2003 | Castle in the Sky | 
| 2003 | Sinbad: Legend of the Seven Seas | 
| 2004 | The Lion King 1½ | 
| 2004 | Winnie the Pooh: Springtime with Roo | 
| 2004 | Jimmy Neutron: Win, Lose and Kaboom | 
| 2004 | Mickey, Donald, Goofy: The Three Musketeers | 
| 2004 | The Incredibles | 
| 2004 | Mickey’s Twice Upon a Christmas | 
| 2005 | Pooh’s Heffalump Movie | 
| 2005 | Pooh’s Heffalump Halloween Movie | 
| 2005 | Chicken Little | 
| 2006 | Disaster! | 
| 2006 | Brother Bear 2 | 
| 2006 | Bah, Humduck! A Looney Tunes Christmas | 
| 2006 | The Fox and the Hound 2 | 
| 2007 | Hellboy: Blood and Iron | 
| 2007 | TMNT | 
| 2007 | Bee Movie | 
| 2007 | Super Sleuth Christmas Movie | 
| 2008 | The Little Mermaid: Ariel’s Beginning | 
| 2008 | Dead Space: Downfall | 
| 2008 | The Powerpuff Girls Rule! | 
| 2008 | Turok: Son of Stone | 
| 2009 | My Friends Tigger & Pooh: Tigger & Pooh and a Musical Too | 
| 2009 | Bionicle: The Legend Reborn | 
| 2009 | The Princess and the Frog | 
| 2010 | Despicable Me | 
| 2011 | Gnomeo and Juliet | 
| 2011 | The Little Engine That Could | 
| 2011 | Winnie the Pooh | 
| 2012 | Zambezia | 
| 2012 | Scooby-Doo! Music of the Vampire | 
| 2012 | Wreck-It Ralph | 
| 2012 | Sofia the First: Once Upon a Princess | 
| 2014 | The Pirate Fairy | 
| 2014 | Tom and Jerry: The Lost Dragon | 
| 2015 | Minions | 
| 2016 | The Secret Life of Pets | 
| 2016 | Sheep and Wolves | 
| 2018 | Scooby-Doo! and the Gourmet Ghost | 
Jim Cummings Television Work ( as voice performer)
| Year | Title | 
| 1985–1986 | Dumbo’s Circus | 
| 1985–1991 | Disney’s Adventures of the Gummi Bears | 
| 1986 | The Care Bears Family | 
| 1986–1987 | My Little Pony (TV series) | 
| 1986–1987 | The Transformers | 
| 1986-1987 | The Berenstain Bears | 
| 1987–1990 | DuckTales | 
| 1987 | Visionaries: Knights of the Magical Light | 
| 1987–1996 | Teenage Mutant Ninja Turtles | 
| 1988–1991 | The New Adventures of Winnie the Pooh | 
| 1989–1990 | Chip ‘n Dale: Rescue Rangers | 
| 1989–1990 | Dink, the Little Dinosaur | 
| 1990–1991 | TaleSpin | 
| 1990–1993 | Tom & Jerry Kids | 
| 1990–1992 | Tiny Toon Adventures | 
| 1990–1992 | Widget (TV series) | 
| 1991–1993 | The Pirates of Dark Water | 
| 1991–1995 | Taz-Mania | 
| 1991–1992 | Darkwing Duck | 
| 1992–1995 | Batman: The Animated Series | 
| 1992–1993 | The Addams Family | 
| 1992 | Goof Troop | 
| 1992–1994 | The Little Mermaid | 
| 1993–1994 | Bonkers | 
| 1993–1994 | Sonic the Hedgehog | 
| 1993 | 2 Stupid Dogs | 
| 1993 | Adventures of Sonic the Hedgehog | 
| 1993–1997 | Animaniacs | 
| 1993–1995 | SWAT Kats: The Radical Squadron | 
| 1994–1995 | Aladdin | 
| 1994–1996 | The Tick | 
| 1994–1996 | Iron Man | 
| 1994 | Fantastic Four | 
| 1994–1997 | Gargoyles | 
| 1995 | Biker Mice from Mars | 
| 1995–1998 | Spider-Man | 
| 1995–1998 | Pinky and the Brain | 
| 1995–1997 | The Mask | 
| 1995-1999 | Timon & Pumbaa | 
| 1995–1996 | Earthworm Jim | 
| 1995–1997 | Freakazoid! | 
| 1996 | Friends | 
| 1996–1998 | Jungle Cubs | 
| 1996–1998 | Adventures from the Book of Virtues | 
| 1996–2000 | Superman: The Animated Series | 
| 1997 | The Incredible Hulk | 
| 1997 | Space Goofs | 
| 1997–1998 | 101 Dalmatians: The Series | 
| 1998–present | The Magical World of Walt Disney | 
| 1998–2005 | CatDog | 
| 1998–2005 | The Powerpuff Girls | 
| 1999–2000 | Mickey Mouse Works | 
| 2000 | Buzz Lightyear of Star Command | 
| 2001 | The Book of Pooh | 
| 2001–2003 | The Legend of Tarzan | 
| 2001–2003 | Disney’s House of Mouse | 
| 2002–2004 | ChalkZone | 
| 2002 | Courage the Cowardly Dog | 
| 2003 | Mickeypalooza | 
| 2000 | The Simpsons | 
| 2004–2006 | The Adventures of Jimmy Neutron: Boy Genius | 
| 2005 | Wonder Showzen | 
| 2006 | Catscratch | 
| 2006–2016 | Mickey Mouse Clubhouse | 
| 2007–2010 | My Friends Tigger & Pooh | 
| 2009 | Chowder | 
| 2009–2012 | Star Wars: The Clone Wars | 
| 2011–2012 | Fanboy and Chum Chum | 
| 2011–2013 | The Looney Tunes Show | 
| 2012 | Adventure Time | 
| 2012–2013 | Kung Fu Panda: Legends of Awesomeness | 
| 2013 | The Legend of Korra | 
| 2013 | Phineas and Ferb | 
| 2014 | Clarence | 
| 2014 | The 7D | 
| 2014–present | Mickey Mouse | 
| 2015–2016 | The Great Adventures | 
| 2015–2018 | The Adventures of Puss in Boots | 
| 2015–2018 | Star Wars Rebels | 
| 2016–2017 | Avengers Assemble | 
| 2016–2017 | Lego Star Wars: The Freemaker Adventures | 
| 2016–19 | The Powerpuff Girls | 
| 2017 | Doc McStuffins | 
| 2017–2019 | OK K.O.! Let’s Be Heroes | 
| 2017–present | Mickey and the Roadster Racers | 
| 2018 | Star Wars Forces of Destiny | 
| 2018 | DuckTales | 
| 2019–present | Apple & Onion | 
| 2020 | Amphibia | 
Jim Cummings Gallery

