
Matthew Vaughn Biography
| Name | Matthew Allard Robert Vaughn |
| Nickname | Matthew |
| Date of birth | 7 March 1971 |
| Birthplace | London, England, United Kingdom |
| Age(as in 2020) | 49 |
| Nationality | United Kingdom |
| Religion | Not Known |
| Mother Tongue | Not Known |
| Zodiac sign | Pisces |
| Occupation/ Profession | Producer, director, screenwriter |
| Debut | Film- Layer Cake (2004), Producer- The Innocent Sleep (1996), TV Show- Lock, Stock… (2000) |
| Net worth (approx) | $30 Million |
Matthew Vaughn Physical Status
| Height (approx) | In Feet- 5′ 10″ In Meters- 1.78 m In Centimeters- 178 cm |
| Weight (approx) | In Kilograms- 78 Kg In Pounds- 172 lbs |
| Body Measurement (approx) | Chest Size – Not Known Waist Size- Not Known Biceps Size- Not Known |
| Eye Color | Brown |
| Hair Color | Brown |
Matthew Vaughn Family
| Father Name | George De Vere Drummond |
| Mother Name | Kathy Ceaton |
| Siblings | Sister- Not Known Brother- Not Known |
| Marital Status | Married |
| Spouse | Claudia Schiffer (m- 2002) |
| Children | Daughter(s)- Cosima Violet, Clementine Poppy De Vere Drummond Son- Caspar Matthew De Vere Drummond |
| Girl Friend | Claudia Schiffer |
Matthew Vaughn Education and Qualification
| School | Stowe School in Buckingham |
| College/University | University College London |
| Education qualification | Drop-Out |
Matthew Vaughn Favourite Things
| Favourite Food | Churros |
| Food Habits | Not Known |
| Favourite Color | White |
| Favourite Writer | Johann Wolfgang von Goethe |
| Favourite Actor | John Wayne |
| Favourite Actress | Cicely Tyson |
| Favourite Movie | Midnight Cowboy (1969) |
| Favourite Song | I’LL MAKE LOVE TO YOU |
| Favourite Sport | Freestyle Skiing |
| Favourite Singer | Johnny Cash |
| Hobbies | Not Known |
| Favourite Destination | Not Known |
Matthew Vaughn Movies
| Year | Movies |
| 2004 | Layer Cake |
| 2007 | Stardust |
| 2010 | Kick-Ass |
| 2010 | The Debt |
| 2011 | X-Men: First Class |
| 2014 | X-Men: Days of Future Past |
| 2015 | Kingsman: The Secret Service |
| 2017 | Kingsman: The Golden Circle |
Matthew Vaughn Producer
| Year | Movies |
| 1996 | The Innocent Sleep |
| 1998 | Lock, Stock and Two Smoking Barrels |
| 2000 | Snatch |
| 2001 | Mean Machine |
| 2002 | Swept Away |
| 2003 | A Short Film About John Bolton |
| 2009 | Harry Brown |
| 2013 | Kick-Ass 2 |
| 2015 | Fantastic Four |
| 2016 | Eddie the Eagle |
| 2019 | Rocketman |
Matthew Vaughn Television Work
| Year | Title |
| 2000 | Lock, Stock… |
| 2003 | Swag |
| 2003 | Make My Day |




