MS Dhoni Biography
Birthname | Mahendra Singh Pansingh Dhoni |
Nickname | Mahi, Captain Cool, MSD, Thala |
Date of birth | 7 July 1981 |
Birthplace | Ranchi, Jharkhand, India |
Age(as in 2020) | 39 |
Nationality | Indian |
Religion | Hinduism |
Zodiac sign | Cancer |
Occupation | Cricketer(Wicket-keeper batsman) |
Net worth (approx) | 760 crores |
MS Dhoni Physical Status
Height (approx) | In Feet Inches- 5 ft 9 inches In Meters- 1.75 m In Centimeters- 175 cm |
Weight (approx) | In Kilograms- 58 kg In Pounds- 127 lbs |
Body measurement (approx) | Chest size – 42 inches Waist size – 32 inches Biceps size – 14 inches |
Eye color | Dark Brown |
Hair color | Black |
MS Dhoni Family
Father Name | Pan Singh (MECON employee; worked at Junior Management position) |
Mother Name | Devki Devi |
Siblings | Brother- Narendra Singh Dhoni Sister- Jayanti Gupta |
Spouse | Sakshi Dhoni |
Children | Daughter – Ziva |
Girl friend | Priyanka Jha (died – 2002) Lakshmi Rai (Indian film actress) |
MS Dhoni Education and Qualification
School | DAV Jawahar Vidya Mandir, Shyamali, Ranchi, Jharkhand |
College | St. Xaviers College, Ranch |
Education qualification | College Dropout |
MS Dhoni Favourite Things
Favourite Food | Chicken Tikka Pizza, Butter Chicken Masala,Yellow Dals, Sonpapadi, Kebabs, Gulab Jamun and Rasgullas |
Favourite Color | Blue, Black |
Favourite Cricketer | Batsman- Sachin Tendulkar and Adam Gilchrist Bowler- Glenn McGrath and Brett Lee |
Favourite Cricket Ground | Lord’s Cricket Ground, London and Melbourne Cricket Ground (MCG), Melbourne |
Favourite Actor | Amitabh Bachchan and John Abraham |
Favourite Actress | Angelina Jolie and Deepika Padukone |
Favourite Movie | Agneepath and Sholay |
Favourite Football Player | Cristiano Ronaldo |
Favourite Tennis Player | Rafael Nadal |
Favourite Musician | Kishore Kumar |
Hobbies | Biking, Playing Football and Tennis, Swimming |
Favourite Destination | Sri Lanka and Goa |
MS Dhoni PROFILE
Test debut | India v Sri Lanka at Chennai, Dec 2-6, 2005 |
ODI debut | Bangladesh v India at Chattogram, Dec 23, 2004 |
T20I debut | South Africa v India at Johannesburg, Dec 1, 2006 |
T20s debut | South Africa v India at Johannesburg, Dec 1, 2006 |
Last Match (in Test) | Australia v India at Melbourne, Dec 26-30, 2014 |
Last Match (in ODI) | India v New Zealand at Manchester, Jul 9-10, 2019 |
Last Match (in T20I) | India v Australia at Bengaluru, Feb 27, 2019 |
TEAMS PLAYED | India, Asia XI, Bihar, Chennai Super Kings, Jharkhand, Rising Pune Supergiants |
Current teams (as 2020) | Chennai Super Kings |
Jersey No. | 7 India 7 Chennai Super Kings |
Role | Wicket-keeper and batsman |
Test Cap No. | 251 |
ODI Cap No. | 158 |
T20I Cap No. | 2 |
Coach | Keshav Banerjee and Chanchal Bhattacharya |
MS Dhoni Batting and fielding averages (as 2020)
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
Tests | 90 | 144 | 16 | 4876 | 224 | 38.09 | 8249 | 59.11 | 6 | 33 | 544 | 78 | 256 | 38 |
ODIs | 350 | 297 | 84 | 10773 | 183* | 50.57 | 12303 | 87.56 | 10 | 73 | 826 | 229 | 321 | 123 |
T20Is | 98 | 85 | 42 | 1617 | 56 | 37.60 | 1282 | 126.13 | 0 | 2 | 116 | 52 | 57 | 34 |
First-class | 131 | 210 | 19 | 7038 | 224 | 36.84 | 9 | 47 | 364 | 57 | ||||
List A | 423 | 364 | 99 | 13353 | 183* | 50.38 | 17 | 87 | 402 | 141 | ||||
T20s | 317 | 283 | 117 | 6621 | 84* | 39.88 | 4882 | 135.62 | 0 | 27 | 451 | 295 | 170 | 83 |
MS Dhoni Bowling averages (as 2020)
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
Tests | 90 | 7 | 96 | 67 | 0 | – | – | – | 4.18 | – | 0 | 0 | 0 |
ODIs | 350 | 2 | 36 | 31 | 1 | 1/14 | 1/14 | 31.00 | 5.16 | 36.0 | 0 | 0 | 0 |
T20Is | 98 | – | – | – | – | – | – | – | – | – | – | – | – |
First-class | 131 | 126 | 87 | 0 | – | – | – | 4.14 | – | 0 | 0 | 0 | |
List A | 423 | 63 | 53 | 2 | 1/14 | 1/14 | 26.50 | 5.04 | 31.5 | 0 | 0 | 0 | |
T20s | 317 | 1 | 12 | 25 | 0 | – | – | – | 12.50 | – | 0 | 0 | 0 |
MS Dhoni Awards and achievements
National honours
Year | Award |
2007−08 | Rajiv Gandhi Khel Ratna |
2009 | Padma Shri |
2018 | Padma Bhushan |