
Penn Badgley Biography
| Name | Penn Dayton Badgley |
| Nickname | Penn Badgley |
| Date of birth | November 1, 1986 |
| Birthplace | Baltimore, Maryland, U.S. |
| Age(as in 2020) | 34 |
| Nationality | American |
| Religion | Christianity |
| Zodiac sign | Scorpio |
| Occupation/ Profession | Actor, Musician |
| Debut | Film- The Fluffer (2000), TV– Will & Grace (1999) |
| Musical Career | Genre- Alternative, rock, indie. Instruments- vocals, keyboards. Labels- Washington Square Music, Kitsuné. Associated acts- MOTHXR |
| Net worth (approx) | $8 Million |
Penn Badgley Physical Status
| Height (approx) | In Feet- 5 feet 9 inches In Meters- 1.75 m In Centimeters- 175 cm |
| Weight (approx) | In Kilograms- 71 kg In Pounds- 156 lbs |
| Body measurement (approx) | Chest Size – 40 inches Waist Size- 29 inches Biceps Size- 29 inches |
| Eye Color | Dark Brown |
| Hair Color | Black |
Penn Badgley Family
| Father Name | Duff Badgley |
| Mother Name | Lynne Murphy |
| Siblings | Sister- Not Known Brother- Not Known |
| Marital Status | Married |
| Spouse | Domino Kirke (m. 2017) |
| Children | James Badgley |
| Girl Friend | Blake Lively (2007-2010), Zoë Kravitz (2011-2013), Domino Kirke (2014-Present) |
Penn Badgley Education and Qualification
| School | Woolridge Elementary and St. Christopher’s School, Charles Wright Academy |
| College/University | Santa Monica College, University of Southern California and Lewis & Clark College |
| Education qualification | Graduate |
Penn Badgley Favourite Things
| Favourite Food | Not Known |
| Food Habits | Non-vegetarian |
| Favourite Color | Not Known |
| Favourite Director | Not Known |
| Favourite Actor | Not Known |
| Favourite Actress | Not Known |
| Favourite Movie | Mean Girls (2004) |
| Favourite TV show | Friends (1994-2004) |
| Favourite Sport | Not Known |
| Favourite Musician | Not Known |
| Hobbies | Not Known |
| Favourite Destination | New Zealand, Harare |
Penn Badgley Movies
| Year | Movies |
| 2000 | The Fluffer |
| 2003 | Debating Robert Lee |
| 2006 | John Tucker Must Die |
| 2007 | Drive-Thru |
| 2008 | Forever Strong |
| 2009 | The Stepfather |
| 2010 | Easy A |
| 2011 | Margin Call |
| 2012 | Greetings from Tim Buckley |
| 2014 | Parts per Billion |
| 2015 | Cymbeline |
| 2016 | The Paper Store |
| 2016 | Adam Green’s Aladdin |
Television Work
| Year | Title |
| 1999 | Will & Grace |
| 2000–2001 | The Young and the Restless |
| 2000–2002 | The Brothers García |
| 2000 | Daddio |
| 2002 | The Nightmare Room |
| 2002 | Do Over |
| 2002 | What I Like About You |
| 2003 | The Twilight Zone |
| 2004–2005 | The Mountain |
| 2006 | The Bedford Diaries |
| 2007–2012 | Gossip Girl |
| 2015 | The Slap |
| 2018–present | You |
Penn Badgley Gallery


