Ruturaj Gaikwad
Ruturaj Gaikwad Biography
| Name | Ruturaj Gaikwad |
| Nickname | Ruturaj, Manish |
| Date of birth | 31 January 1997 |
| Birthplace | Pune, Maharashtra, India |
| Age(as in 2020) | 23 |
| Nationality | Indian |
| Religion | Hinduism |
| Zodiac sign | Aquarius |
| Occupation | Cricketer |
| Net worth (approx) | IPL- INR 20 Lakhs |
Ruturaj Gaikwad Physical Status
| Height (approx) | In Feet- 5’8″ inches In Meters- 1.70 m In Centimeters- 170 cm |
| Weight (approx) | In Kilograms- 65kg In Pounds- 143lbs |
| Body measurement (approx) | Chest Size – 40 inches Waist Size- 12 inches Biceps Size- 30 inches |
| Eye color | Dark Brown |
| Hair color | Black |
Ruturaj Gaikwad Family
| Father Name | Dashrath Gaikwad |
| Mother Name | Savita Gaikwad |
Ruturaj Gaikwad Education and Qualification
| School | MK, High school, Baroda |
| Education qualification | 12th |
Ruturaj Gaikwad Favourite Things
| Favourite Color | Blue |
| Favourite Actor | Salman Khan |
| Favourite Sport | Cricket |
| Favourite Cricketer | Virender Sehwag , Rohit Sharma and Kane Williamson |
| Hobbies | Traveling and Reading |
Ruturaj Gaikwad Cricinfo
| First-class debut | Jharkhand against Maharashtra at Delhi |
| List A debut | Himachal Pradesh against Maharashtra at Cuttack |
| T20 Debut | Maharashtra against Mumbai at Vadodara, |
| TEAMS PLAYED | Maharashtra, India A, India Blue, Maharashtra-U16, India U23, Maharashtra-U14, and Chennai Super Kings |
| Current teams (as 2020) | Chennai Super Kings |
| Role | Batsman |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm offbreak |
Ruturaj Gaikwad Batting Stats
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St |
| First-class | 21 | 36 | 1 | 1349 | 129 | 38.54 | 2653 | 50.84 | 4 | 6 | 161 | 15 | 14 | 0 |
| List A | 54 | 53 | 2 | 2499 | 187* | 49 | 2550 | 98 | 6 | 16 | 263 | 58 | 15 | 0 |
| T20s | 28 | 28 | 3 | 843 | 82* | 33.72 | 623 | 135.3 | 0 | 6 | 81 | 28 | 13 | 0 |
Ruturaj Gaikwad Bowling Stats
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
| First-class | 21 | 1 | 1 | 1 | 0 | – | – | – | 6 | – | 0 | 0 | 0 |
| List A | 54 | – | – | – | – | – | – | – | – | – | – | – | – |
| T20s | 28 | – | – | – | – | – | – | – | – | – | – | – | – |