Shubman Gill Biography
Name | Shubman Gill |
Nickname | Shubhi |
Date of birth | 8 September 1999 |
Birthplace | Fazilka, Punjab, India |
Age(as in 2020) | 21 |
Nationality | Indian |
Religion | Sikhism |
Zodiac sign | Virgo |
Occupation | Cricketer |
Net worth (approx) | Not Known |
Shubman Gill Physical Status
Height (approx) | In Feet- 5’ 10” inches In Meters- 1.78 m In Centimeters- 178 cm |
Weight (approx) | In Kilograms- – 65 kg In Pounds- 143 lbs |
Body measurement (approx) | Chest Size– 38 inches Waist Size- 30 inches Biceps Size- 12 inches |
Eye color | Dark Brown |
Hair color | Black |
Shubman Gill Family
Father Name | Lakhwinder Singh |
Mother Name | Kirat Gill |
Siblings | Brother- None Sister- Shahneel Kaur Gill |
Marital Status | Unmarried |
Girl friend | Not Known |
Shubman Gill Education and Qualification
School | Manav Mangal Smart School, Mohali |
College | Not Known |
Education qualification | Not Known |
Shubman Gill Favourite Things
Favourite Food | Aloo paratha and Butter chicken |
Favourite Color | Black and White |
Favourite Director | Not Known |
Favourite Actor | Sharukh Khan and Ranveer Singh |
Favourite Actress | Katrina Kaif and Alia Bhatt |
Favourite Movie | Not Known |
Favourite Cricketer(s) | Sachin Tendulkar, Virat Kohli and Shane Watson |
Favourite Sport | Cricket |
Favourite Musician | Not Known |
Hobbies | Swimming and Travelling |
Favourite Destination | Switzerland and Paris |
Shubman Gill PROFILE
Test Debut | Not Played |
ODI Debut | New Zealand v India at Hamilton, Jan 31, 2019 |
First-class debut | Punjab v Bengal at Amritsar, Nov 17-19, 2017 |
List A debut | Punjab v Vidarbha at Delhi, Feb 25, 2017 |
T20s debut | Kolkata Knight Riders v Sunrisers Hyderabad at Kolkata, Apr 14, 2018 |
TEAMS PLAYED | Punjab, India U19, India U23, India A, Kolkata Knight Riders, India B, India, India C, India Blue |
Current teams (as 2020) | Kolkata Knight Riders |
Jersey No. | 77 (Kolkata Knight Riders) |
Role | Batsman |
Batting Style | Right-handed |
Bowling Style | Right-arm off break |
ODI Cap No. | 227 |
Shubman Gill Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
ODIs | 2 | 2 | 0 | 16 | 9 | 8.00 | 32 | 50.00 | 0 | 0 | 2 | 0 | 0 | 0 |
First-class | 21 | 34 | 5 | 2133 | 268 | 73.55 | 2907 | 73.37 | 7 | 10 | 253 | 29 | 11 | 0 |
List A | 57 | 56 | 6 | 2280 | 143 | 45.60 | 2583 | 88.26 | 6 | 11 | 231 | 41 | 26 | 0 |
T20s | 37 | 34 | 11 | 777 | 78 | 33.78 | 576 | 134.89 | 0 | 6 | 71 | 27 | 14 | 0 |
Shubman Gill Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
ODIs | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
First-class | 21 | 2 | 36 | 31 | 0 | – | – | – | 5.16 | – | 0 | 0 | 0 |
List A | 57 | 1 | 6 | 4 | 0 | – | – | – | 4.00 | – | 0 | 0 | 0 |
T20s | 37 | – | – | – | – | – | – | – | – | – | – | – | – |