
Tammy Blanchard Biography
| Name | Tammy Blanchard |
| Nickname | Tammy |
| Date of birth | December 14, 1976 |
| Birthplace | Bayonne, New Jersey, U.S. |
| Age(as in 2020) | 44 |
| Nationality | American |
| Religion | Christianity |
| Mother Tongue | Not Known |
| Zodiac sign | Sagittarius |
| Occupation/ Profession | Actress |
| Debut | Film- Stealing Harvard (2002), TV Show– Guiding Light (1997–2002) |
| Net worth (approx) | $2 million. |
Tammy Blanchard Physical Status
| Height (approx) | In Feet- 5′ 6″ inches In Meters- 1.68 m In Centimeters- 168 cm |
| Weight (approx) | In Kilograms- 58 kg In Pounds- 128 lbs |
| Figure Measurement (approx) | 32-26-32 |
| Eye Color | Dark Brown |
| Hair Color | Dark Brown |
Tammy Blanchard Family
| Father Name | William A. Blanchard |
| Mother Name | Patricia Rettig |
| Siblings | Sister- Not Known Brother- T J Blanchard |
| Marital Status | Not Known |
| Spouse | Not Known |
| Children | Daughter- Not Known Son- Not Known |
| Boy Friend | Not Known |
Tammy Blanchard Education and Qualification
| School | Not Known |
| College/University | Not Known |
| Education qualification | Not Known |
Tammy Blanchard Favourite Things
| Favourite Food | Not Known |
| Food Habits | Non-Vegetarian |
| Favourite Color | Not Known |
| Favourite Director | Not Known |
| Favourite Actor | Not Known |
| Favourite Actress | Not Known |
| Favourite Movie | Not Known |
| Favourite Car | Not Known |
| Favourite Sport | Not Known |
| Favourite Musician | Not Known |
| Hobbies | Not Known |
| Favourite Destination | Not Known |
Tammy Blanchard Movies
| Year | Movie |
| 2002 | Stealing Harvard |
| 2006 | Bella |
| 2006 | The Good Shepherd |
| 2008 | The Ramen Girl |
| 2008 | Cadillac Records |
| 2009 | Deadline |
| 2010 | Rabbit Hole |
| 2011 | The Music Never Stopped |
| 2011 | Moneyball |
| 2011 | Union Square |
| 2011 | Certainty |
| 2013 | Burning Blue |
| 2013 | Blue Jasmine |
| 2013 | La vida inesperada |
| 2014 | Into the Woods |
| 2015 | The Inherited |
| 2015 | The Invitation |
| 2016 | Tallulah |
| 2018 | Fourplay |
| 2018 | The Wrong Sun |
| 2018 | Boarding School |
| 2018 | Warning Shot |
| 2018 | Beyond the Night |
| 2019 | A Beautiful Day in the Neighborhood |
Tammy Blanchard Television Work
| Year | Title |
| 1997–2002 | Guiding Light |
| 2001 | Life with Judy Garland: Me and My Shadows |
| 2001 | Law & Order: Special Victims Unit |
| 2002 | Law & Order: Criminal Intent |
| 2002 | We Were the Mulvaneys |
| 2004 | When Angels Come to Town |
| 2007 | Sybil |
| 2008 | Living Proof |
| 2009 | Empire State |
| 2010 | Amish Grace |
| 2010 | Law & Order |
| 2010 | The Good Wife |
| 2012 | A Gifted Man |
| 2012 | The Big C |
| 2012 | Of Two Minds |
| 2014 | Madam Secretary |
| 2015 | Elementary |
| 2016 | Bull |
| 2017 | Billions |
| 2017 | Blue Bloods |
| 2017 | Daytime Divas |
| 2018 | The Wrong Son |



