Ambati Rayudu Biography
Birthname | Ambati Thirupathi Rayudu |
Nickname | Amba |
Date of birth | 23 September 1985 |
Birthplace | Guntur, Andhra Pradesh, India |
Age(as in 2020) | 35 |
Nationality | Indian |
Religion | Hinduism |
Mother Tongue | Telugu |
Zodiac sign | Virgo |
Occupation | Indian Cricketer (Batsman) |
Net worth (approx) | 24 crores Inr |
Ambati Rayudu Physical Status
Height (approx) | In Feet- 5 ft 7 inches In Meters- 1.70 m In Centimeters- 170 cm |
Weight (approx) | In Kilograms- 72 kg In Pounds- 158.76 lbs |
Body measurement (approx) | Chest Size – 40 Inches Waist Size- 33 Inches Biceps Size- 13 Inches |
Eye color | Black |
Hair color | Black |
Ambati Rayudu Family
Father Name | Sambasiva Rao |
Mother Name | Vijayalakshmi |
Spouse | Chennupalli Vidya(14 February 2009) |
Girl friend | Chennupalli Vidya |
Ambati Rayudu Education and Qualification
School | Bhavan’s Sri RamaKrishna Vidyalaya, Sainikpuri, Secunderabad |
College | Bhavan’s Vivekananda College, Secunderabad |
Education qualification | Not Know |
Ambati Rayudu Favourite Things
Favourite Food | Hyderabadi Biryani |
Favourite Color | Not Know |
Favourite Director | Not Know |
Favourite Actor | Amir Khan |
Favourite Actress | Priyamani |
Favourite Movie | Not Know |
Favourite cricketer | Batsman- Sachin Tendulkar, Steve Waugh, and V. V. S. Laxman Bowler- Harbhajan Singh and Zaheer Khan |
Favourite Shot | Scoop Shot |
Favourite Musician | Not Know |
Hobbies | Playing Golf, Travelling and Listening to Music |
Favorite Destination | Not Known |
Ambati Rayudu PROFILE
Test Debut | Not Played |
ODI Debut | 24 July 2013 against Zimbabwe |
T20 Debut | 7 September 2014 against England |
Last Match (in Test) | Not Played |
Last Match (in ODI) | 8 March 2019 against Australia |
Last Match (in T20) | 5 October 2015 against South Africa |
TEAMS PLAYED | India, Hyderabad Heroes, ICL India, Central Zone, Elite Group B, India A, India B, India Emerging, India Green, India Red, India Seniors, Rest of India, South Zone, West Zone, Chennai Super Kings, Mumbai Indians, India Under-19, Hyderabad, Andhra, Vidarbha, Baroda |
Current teams (as 2020) | Chennai Super Kings |
Jersey No. | 5(Indain) 9(IPL) |
Role | Batsman |
Batting Style | Right-handed |
Bowling Style | Right arm off break |
Test Cap No. | Not Played |
ODI Cap No. | 196 |
T20I Cap No. | 48 |
Coach | Vijay Paul |
Ambati Rayudu Batting Career Summary (as 2020)
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s | |
ODI | 55 | 50 | 14 | 1694 | 124 | 47.06 | 2143 | 79.05 | 3 | 0 | 10 | 145 | 30 |
T20I | 6 | 5 | 1 | 42 | 20 | 10.5 | 50 | 84.0 | 0 | 0 | 0 | 5 | 0 |
IPL | 155 | 147 | 26 | 3550 | 100 | 29.34 | 2822 | 125.8 | 1 | 0 | 19 | 298 | 129 |
Ambati Rayudu Bowling Career Summary (as 2020)
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
ODI | 55 | 9 | 121 | 124 | 3 | 1/5 | 1/5 | 6.15 | 41.33 | 40.33 | 0 | 0 |
T20I | 6 | – | – | – | – | – | – | – | – | – | – | – |
IPL | 155 | – | – | – | – | – | – | – | – | – | – | – |