Devdutt Padikkal Biography
Name | Devdutt Babunu Padikkal |
Nickname | Dev |
Date of birth | 7 July 2000 |
Birthplace | Edappal, Kerala, India |
Age(as in 2020) | 20 |
Nationality | Indian |
Religion | Hinduism |
Mother Tongue | Unknown |
Zodiac sign | Cancer |
Occupation | Cricketer |
Devdutt Padikkal Physical Status
Height (approx) | In Feet- 5’ 9” Inches In Meters- 1.75 m In Centimeters- 175 cm |
Weight (approx) | In Kilograms- 65 kg In Pounds- 143 lbs |
Body measurement (approx) | Chest Size – 36 inches Waist Size- 30 inche Biceps Size- 12 inches |
Eye color | Dark Brown |
Hair color | Black |
Devdutt Padikkal Family
Father Name | Not Known |
Mother Name | Not Known |
Siblings | Not Known |
Marital Status | Unmarried |
Devdutt Padikkal Education and Qualification
School | Army Public School, Bengaluru • St. Joseph’s Boys’ High School, Bengaluru |
College | St. Joseph’s College, Bangalore |
Education qualification | Graduation |
Devdutt Padikkal Favourite Things
Food habit | Non-Vegetarian |
Favourite Food | South indian |
Favourite Color | Blue and Dark Brown |
Favourite Batsman | MS Dhoni and Rahul Dravid |
Favourite Actor | Vijay |
Favourite Actress | Disha Patani |
Favourite Movie | Bad Boys (1995), Johnny English (2003), The Expendables (2010), and Logan (2017) |
Favourite Football Club | Football Club |
Favourite Sport | Cricket and Football |
Favourite Singer | Taio Cruz |
Favourite Car | Ferrari |
Hobbies | Watching Football and Travelling |
Favourite Destination | Unknown |
Devdutt Padikkal Cricinfo
First-class debut | Karnataka v Maharashtra at Mysore (28 Nov -1 Dec, 2018 ) |
List A debut | Jharkhand v Karnataka at Bengaluru (26 Sep, 2019) |
T20 Debut | Karnataka v Uttarakhand at Visakhapatnam(8 Nov, 2019) |
Last First-class | Bengal v Karnataka at Kolkata (Feb 29-Mar 3, 2020) |
Last List A | India A v India C at Ranchi (Nov 1, 2019) |
Last T20s | Karnataka v Tamil Nadu at Surat (Dec 1, 2019) |
TEAMS PLAYED | India A, Royal Challengers Bangalore, India Under-19, Karnataka, Ballari Tuskers |
Current teams (as 2020) | |
Jersey No. | 19 (Bellary Tuskers) |
Role | Batsman |
Batting Style | Left-hand |
Bowling Style | Right-arm offbreak |
Test Cap No. | Unknown |
ODI Cap No. | Unknown |
T20I Cap No. | Unknown |
Coach | Naseeruddin |
Turning Point in Career | Unknown |