Jasmin Bhasin Biography
Name | Jasmin Bhasin |
Nickname | Jasmin |
Date of birth | 28 June, 1990 |
Birthplace | Kota, Rajasthan, India |
Age(as in 2020) | 30 |
Nationality | Indian |
Religion | Sikhism |
Mother Tongue | Not Known |
Zodiac sign | Cancer |
Occupation | Actress, Model |
Debut | Film- Vaanam (Tamil, 2011) TV- Tashn-e-Ishq (Hindi, 2015) |
Net worth (approx) | $ 1.5 million |
Jasmin Bhasin Physical Status
Height (approx) | In Feet- 5’4″ In Meters- 1.63 m In Centimeters- 163 cm |
Weight (approx) | In Kilograms- 55 Kg In Pounds- 121 lbs |
Figure Measurement (approx) | 30-28-34 |
Eye Color | Black |
Hair Color | Black |
Jasmin Bhasin Family
Father Name | Surpal Bhasin |
Mother Name | Gurmeet Kaur Bhasin |
Siblings | Brother- Sardar Mankaran Singh |
Marital Status | Unmarried |
Spouse | N/A |
Children | N/A |
Boy Friend | Suraj Wadhwa |
Jasmin Bhasin Education and Qualification
School | Birla School Pilani, Rajasthan |
College/University | SNDT Women’s University, Mumbai |
Education qualification | Graduate |
Jasmin Bhasin Favourite Things
Favourite Food | Pizza, Donuts, Thai Food |
Favourite Color | Black, White |
Favourite Director | Sanjay Leela Bhansali |
Favourite Actor(s) | Amitabh Bachchan , Shah Rukh Khan |
Favourite Actress | Hema Malini , Katrina Kaif |
Favourite Movie | Not Known |
Favourite Cricketer | Rohit Sharma |
Favourite Sport | Cricket |
Favourite Singer | Lata Mangeshkar |
Hobbies | Travelling, Listening Music, Dancing & Reading |
Favourite Destination | Goa, Dubai |
Jasmin Bhasin Movies
Year | Movies |
2011 | Vaanam |
2014 | Karodpathi |
2014 | Beware of Dogs |
2014 | Dillunnodu |
2014 | Veta |
2015 | Ladies & Gentlemen |
2016 | Jil Jung Juk |
Jasmin Bhasin Television Work
Year | Show |
2015–2016 | Tashan-e-Ishq |
2016 | Jamai Raja |
2017–2018 | Dil Se Dil Tak |
2017 | Shakti – Astitva Ke Ehsaas Ki |
2017 | Bigg Boss 11 |
2018 | Laado 2 – Veerpur Ki Mardani |
2018 | Belan Wali Bahu |
2018 | Tu Aashiqui |
2018 | Bigg Boss 12 |
2019 | Dil Toh Happy Hai Ji |
2019 | Kasautii Zindagii Kay 2 |
2019 | Yeh Hai Mohabbatein |
2019 | Kulfi Kumar Bajewala |
2019 | Fear Factor: Khatron Ke Khiladi 9 |
2019 | Kitchen Champion 5 |
2019 | Khatra Khatra Khatra |
2019 | Nach Baliye 9 |
2019 | Dance Deewane 2 |
2019–2020 | Naagin: Bhagya Ka Zehreela Khel |
2020 | Fear Factor: Khatron Ke Khiladi – Made in India |
2020 | Funhit Mein Jaari |
Jasmin Bhasin Awards
Year | Award | Category | Show |
2016 | Gold Awards | Best Debut (Female) | Tashan-E-Ishq |