KM Asif Biography
Name | KM Asif |
Nickname | KG |
Date of birth | 24 July 1993 |
Birthplace | Edavanna, Malappuram district, Kerala, India |
Age(as in 2020) | 27 |
Nationality | Indian |
Religion | Islam |
Zodiac sign | Leo |
Occupation | Cricketer |
Net worth (approx) | INR 4,000,000 |
KM Asif Physical Status
Height (approx) | In Feet- 5’ 8” inches In Meters- 1.7 m In Centimeters- 172 cm |
Weight (approx) | In Kilograms- 75 kg In Pounds- 165 lbs |
Body measurement (approx) | Chest Size– 40 Inches Waist Size- 30 Inches Biceps Size- 14 Inches |
Eye color | Black |
Hair color | Black |
KM Asif Family
Father Name | Not Known |
Mother Name | Not Known |
Siblings | Not Known |
Marital Status | Unmarried |
KM Asif Education and Qualification
School | GV Raja Sports School, Thiruvananthapuram |
College | Not Known |
Education qualification | Not Known |
KM Asif Favourite Things
Favourite Food | Chinese and Bengali |
Favourite Color | Gray and yellow |
Favourite Fruit | Elderberry and Blackcurrant |
Favourite Actor | Hritik Roshan |
Favourite Actress | Not Known |
Favourite Movie | Not Known |
Favourite Cricketer | Ms Dhoni and Virender Sehwag |
Favourite Sport | Not Known |
Favourite Singer | Kumar Sanu |
Hobbies | Travelling, Music, Playing football and Playing cricket |
Favourite Destination | Shanghai and Lima |
KM Asif PROFILE
First-class debut | Kerala v Delhi at Thumba ( Dec 9-12, 2019) |
List A debut | Kerala v Himachal Pradesh at Nadaun (Feb 9, 2018) |
T20s Debut | Goa v Kerala at Visakhapatnam (Jan 12, 2018) |
TEAMS PLAYED | Chennai Super Kings, Kerala Under-22s, Kerala Under-25s |
Current teams (as 2020) | Kerala cricket team, Chennai Super Kings |
Jersey No. | 24 (Chennai Super Kings) |
Role | Bowler |
Batting Style | Right-hand bat |
Bowling Style | Right-arm medium |
Coach | Biju George |
KM Asif Batting and fielding averages (as 2020)
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
First-class | 3 | 5 | 2 | 8 | 7* | 2.66 | 31 | 25.80 | 0 | 0 | 0 | 1 | 2 | 0 |
List A | 8 | 6 | 2 | 6 | 2* | 1.50 | 21 | 28.57 | 0 | 0 | 0 | 0 | 3 | 0 |
T20s | 10 | 3 | 3 | 1 | 1* | – | 3 | 33.33 | 0 | 0 | 0 | 0 | 3 | 0 |
KM Asif Bowling averages (as 2020)
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
First-class | 3 | 6 | 300 | 164 | 2 | 2/23 | 2/58 | 82.00 | 3.28 | 150.0 | 0 | 0 | 0 |
List A | 8 | 8 | 396 | 387 | 17 | 4/34 | 4/34 | 22.76 | 5.86 | 23.2 | 1 | 0 | 0 |
T20s | 10 | 10 | 180 | 229 | 11 | 3/25 | 3/25 | 20.81 | 7.63 | 16.3 | 0 | 0 | 0 |