
Rahul Chahar Biography
| Name | Rahul Desraj Chahar |
| Nickname | Sherry |
| Date of birth | 4 August 1999 |
| Birthplace | Bharatpur, Rajasthan, India |
| Age(as in 2020) | 21 |
| Nationality | Indian |
| Religion | Hindu |
| Zodiac sign | Leo |
| Occupation | Cricketer |
| Net worth (approx) | $1 Million – $5 Million |
Rahul Chahar Physical Status
| Height (approx) | In Feet- 5’ 9” inches In Meters- 1.75 m In Centimeters- 175 cm |
| Weight (approx) | In Kilograms- 55 Kg In Pounds- 121 lbs |
| Body measurement (approx) | Chest Size – 38 inches Waist Size- 30 inches Biceps Size- 11 inches |
| Eye color | Black |
| Hair color | Black |
Rahul Chahar Family
| Father Name | Lokendra Singh Chahar (retired from air force) |
| Mother Name | Florence Rabada |
| Siblings | Brother- Deepak Chahar (cricketer) Sister- Malati Chahar, Sanjana Chahar |
| Marital Status | Unmarried |
| Children | None |
| Girl Friend | Ishani |
Rahul Chahar Education and Qualification
| School | Govt. School in Rajasthan |
| College | Not Known |
| Education qualification | Drop out of School at 4th grade |
Rahul Chahar Favourite Things
| Favourite Food | Not Known |
| Favourite Color | Red |
| Favourite Fruit | Watermelon, Jujube Fruit |
| Favourite Actor | Not Known |
| Favourite Actress | Not Known |
| Favourite Movie | Not Known |
| Favourite Number | Not Known |
| Favourite Sport | Volleyball |
| Favourite Musician | Not Known |
| Hobbies | Travelling and Working Out |
| Favourite Destination | Portugal and Lisbon |
Rahul Chahar PROFILE
| First-class debut | Rajasthan v Odisha at Patiala (Nov 5-8, 2016) |
| List A debut | Madhya Pradesh v Rajasthan at Chennai (Feb 25, 2017) |
| T20I Debut | West Indies v India at Providence (Aug 6, 2019) |
| T20s debut | Kings XI Punjab v Rising Pune Supergiant at Indore (Apr 8, 2017) |
| TEAMS PLAYED | India, India A, India C, India Green, India Under-19s, India Under-23s, Indian Board President’s XI, Mumbai Indians, Rajasthan, Rajasthan Under-16s, Rajasthan Under-19s, Rajasthan Under-22s, Rest of India, Rising Pune Supergiant, Services |
| Current teams (as 2020) | Mumbai Indianss |
| Jersey No. | 1 (Mumbai Indians, India-U19, Rising Pune Supergiants) |
| Role | Bowler |
| Batting Style | Right-handed |
| Bowling Style | Leg break googly |
| Test Cap No. | Not Known |
| ODI Cap No. | Not Known |
| T20I Cap No. | 81 |
Rahul Chahar Batting and fielding averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
| T20Is | 1 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
| First-class | 17 | 20 | 3 | 353 | 84 | 20.76 | 521 | 67.75 | 0 | 1 | 37 | 11 | 5 | 0 |
| List A | 39 | 27 | 8 | 244 | 48 | 12.84 | 282 | 86.52 | 0 | 0 | 12 | 13 | 12 | 0 |
| T20s | 35 | 16 | 10 | 64 | 13* | 10.66 | 66 | 96.96 | 0 | 0 | 6 | 0 | 12 | 0 |
Rahul Chahar Bowling averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
| T20Is | 1 | 1 | 18 | 27 | 1 | 1/27 | 1/27 | 27.00 | 9.00 | 18.0 | 0 | 0 | 0 |
| First-class | 17 | 30 | 3278 | 1975 | 69 | 5/59 | 9/148 | 28.62 | 3.61 | 47.5 | 5 | 7 | 0 |
| List A | 39 | 39 | 1967 | 1679 | 64 | 5/29 | 5/29 | 26.23 | 5.12 | 30.7 | 2 | 1 | 0 |
| T20s | 35 | 34 | 739 | 876 | 39 | 3/5 | 3/5 | 22.46 | 7.11 | 18.9 | 0 | 0 | 0 |






