Sam Curran Biography
Name | Samuel Matthew Curran |
Nickname | Sam |
Date of birth | 3 June 1998 |
Birthplace | Northampton, Northamptonshire, England |
Age(as in 2020) | 22 |
Nationality | British |
Religion | Christianity |
Zodiac sign | Gemini |
Occupation | Cricketer |
Net worth (approx) | Not Know |
Sam Curran Physical Status
Height (approx) | In Feet- 5’ 9” inches In Meters- 1.75 m In Centimeters- 175 cm |
Weight (approx) | In Kilograms- 65 kg In Pounds- 145 lbs |
Body measurement (approx) | Chest Size– 38 inches Waist Size- 32 inches Biceps Size- 13 inches |
Eye color | Green |
Hair color | Medium Blonde |
Sam Curran Family
Father Name | Kevin Curran |
Mother Name | Sarah Curran |
Siblings | Brother(s)- Ben Curran, Tom Curran |
Marital Status | Unmarried |
Girl friend | Isabella Symonds |
Sam Curran Education and Qualification
School | Springvale House Preparatory School, Marondera |
College | St. George’s College, Harare Wellington College, Berkshire |
Education qualification | Not Known |
Sam Curran Favourite Things
Favourite Food | Not Known |
Favourite Color | Not Known |
Favourite Director | Not Known |
Favourite Actor | Not Known |
Favourite Actress | Not Known |
Favourite Movie | Not Known |
Favourite Cricketer | Kevin Pietersen |
Favourite Sport | Cricket |
Favourite Musician | Not Known |
Hobbies | Playing Golf |
Favourite Destination | Not Known |
Sam Curran PROFILE
Test debut | England v Pakistan at Leeds (Jun 1-3, 2018) |
ODI debut | England v Australia at Manchester (Jun 24, 2018) |
T20I debut | New Zealand v England at Christchurch, Nov 1, 2019 |
First-class debut | Surrey v Kent at The Oval (Jul 13-16, 2015) |
List A debut | Surrey v Northamptonshire at The Oval (Jul 27, 2015) |
T20s debut | Surrey v Kent at The Oval (Jun 19, 2015) |
TEAMS PLAYED | England, England Lions, Kings XI Punjab, Surrey, Surrey 2nd XI, Surrey Under-15s, Surrey Under-17s, Zimbabwe Under-13s |
Current teams (as 2020) | Surrey County Cricket Club and Chennai Super Kings |
Jersey No. | 58 (England and Surrey County Cricket Club) |
Role | All-rounder |
Batting Style | Left-handed |
Bowling Style | Left-arm medium-fast |
Test Cap No. | 686 |
ODI Cap No. | 250 |
T20I Cap No. | 87 |
Sam Curran Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | ||
Tests | 19 | 31 | 4 | 728 | 78 | 26.96 | 1113 | 65.4 | 0 | 3 | 86 | 19 | 3 | 0 | |
ODIs | 4 | 3 | 0 | 24 | 15 | 8 | 47 | 51.06 | 0 | 0 | 1 | 1 | 0 | 0 | |
T20Is | 5 | 3 | 0 | 35 | 24 | 11.66 | 23 | 152.17 | 0 | 0 | 3 | 2 | 0 | 0 | |
First-class | 69 | 107 | 13 | 2645 | 96 | 28.13 | 4361 | 60.65 | 0 | 18 | 358 | 42 | 17 | 0 | |
List A | 53 | 35 | 5 | 604 | 57 | 20.13 | 727 | 83.08 | 0 | 1 | 57 | 7 | 20 | 0 | |
T20s | 69 | 55 | 11 | 838 | 55* | 19.04 | 640 | 130.93 | 0 | 4 | 79 | 31 | 18 | 0 |
Sam Curran Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
Tests | 19 | 33 | 2434 | 1317 | 41 | 4/58 | 5/92 | 32.12 | 3.24 | 59.3 | 2 | 0 | 0 |
ODIs | 4 | 4 | 114 | 134 | 2 | 2/44 | 2/44 | 67.00 | 7.05 | 57.0 | 0 | 0 | 0 |
T20Is | 5 | 5 | 108 | 153 | 6 | 2/22 | 2/22 | 25.50 | 8.50 | 18.0 | 0 | 0 | 0 |
First-class | 69 | 118 | 10073 | 5649 | 194 | 7/58 | 10/101 | 29.11 | 3.36 | 51.9 | 7 | 7 | 1 |
List A | 53 | 50 | 2334 | 2173 | 68 | 4/32 | 4/32 | 31.95 | 5.58 | 34.3 | 1 | 0 | 0 |
T20s | 69 | 68 | 1323 | 1908 | 63 | 4/11 | 4/11 | 30.28 | 8.65 | 21.0 | 2 | 0 | 0 |
Sam Curran Gallery