Shardul Thakur Biography
Birthname | Shardul Narendra Thakur |
Nickname | Not Known |
Date of birth | 16 October 1991 |
Birthplace | Palghar, Maharashtra, India |
Age(as in 2020) | 29 |
Nationality | Indian |
Religion | Hindu |
Zodiac sign | Libra |
Occupation | Cricketer |
Net worth (approx) | US$5 million |
Shardul Thakur Physical Status
Height (approx) | In Feet- 5’ 8” In Meters- 1.75 m In Centimeters- 175 cm |
Weight (approx) | In Kilograms- 66 kg In Pounds- 145.5 lbs |
Body measurement (approx) | Chest Size– 38 inches Waist Size- 30 inches Biceps Size- 12 inches |
Eye color | Black |
Hair color | Black |
Shardul Thakur Family
Father Name | Narendra Thakur |
Mother Name | Hansa Thakur |
Siblings | Sister- Not Known Brother- Not Known |
Marital Status | Unmarried |
Girl Friend | Not Known |
Shardul Thakur Education and Qualification
School | Anand Ashram Convent English High School, Palghar, Mumbai Swami Vivekanand International School, Palghar, Mumbai |
College/University | University of Mumbai |
Education qualification | Not Known |
Shardul Thakur Favourite Things
Favourite Food | Sea Food |
Food Habit | Non-Vegetarian |
Favourite Color | Not Known |
Favourite Director | Not Known |
Favourite Actor | Salman Kham |
Favourite Actress | Katrina Kaif, Disha Patani |
Favourite Movie | Not Known |
Favourite Cricketer | Sachin Tendulkar |
Favourite Sport | Cricket and Football |
Favourite Musician | Not Known |
Hobbies | Playing football, Badminton, Watching Movies |
Favourite Destination | Not Known |
Shardul Thakur PROFILE
Test Debut | India v West Indies at Hyderabad (Oct 12-14, 2018) |
ODI Debut | Sri Lanka v India at Colombo (Aug 31, 2017) |
T20 Debut | South Africa v India at Centurion (Feb 21, 2018) |
First-class debut | Rajasthan v Mumbai at Jaipur (Nov 9-12, 2012) |
List A debut | Baroda v Mumbai at Rajkot (Feb 27, 2014) |
Last Match (in Test) | India v West Indies at Hyderabad (Oct 12-14, 2018) |
Last Match (in ODI) | New Zealand v India at Mount Maunganui, (Feb 11, 2020) |
Last Match (in T20) | New Zealand v India at Mount Maunganui, (Feb 2, 2020) |
Last Match (in First-class) | Mumbai v Railways at Mumbai, Dec 25-27, 2019 |
Last Match (in List A) | New Zealand v India at Mount Maunganui, (Feb 11, 2020) |
TEAMS PLAYED | India, India A, India B, India Blue, Rest of India, West Zone, Kings XI Punjab, Chennai Super Kings, Mumbai, Mumbai A, Western Wolves, Rising Pune Supergiant, Eagle Thane Strikers |
Current teams (as 2020) | Chennai Super Kings |
Jersey No. | 54 (ODI and T20I) |
Role | Bowling |
Batting Style | Right Handed Bat |
Bowling Style | Right-arm medium-fast |
Test Cap No. | 294 |
ODI Cap No. | 218 |
T20I Cap No. | 73 |
Coach | Dinesh Lad |
Shardul Thakur Career Statistics
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
Tests | 1 | 1 | 1 | 4 | 4* | – | 12 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
ODIs | 11 | 6 | 2 | 77 | 22* | 19.25 | 53 | 145.28 | 0 | 0 | 8 | 3 | 3 | 0 |
T20Is | 15 | 2 | 1 | 42 | 22* | 42.00 | 23 | 182.60 | 0 | 0 | 3 | 2 | 4 | 0 |
First-class | 62 | 83 | 6 | 1232 | 87 | 16.00 | 1925 | 64.00 | 0 | 6 | 158 | 22 | 16 | 0 |
List A | 66 | 38 | 10 | 372 | 40 | 13.28 | 342 | 108.77 | 0 | 0 | 34 | 14 | 17 | 0 |
T20s | 97 | 26 | 10 | 140 | 22* | 8.75 | 122 | 114.75 | 0 | 0 | 10 | 4 | 30 | 0 |
Shardul Thakur Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
Tests | 1 | 1 | 10 | 9 | 0 | – | – | – | 5.40 | – | 0 | 0 | 0 |
ODIs | 11 | 11 | 522 | 609 | 12 | 4/52 | 4/52 | 50.75 | 7.00 | 43.5 | 1 | 0 | 0 |
T20Is | 15 | 14 | 303 | 441 | 21 | 4/27 | 4/27 | 21.00 | 8.73 | 14.4 | 1 | 0 | 0 |
First-class | 62 | 109 | 11147 | 5882 | 206 | 6/31 | 9/123 | 28.55 | 3.16 | 54.1 | 10 | 12 | 0 |
List A | 66 | 66 | 3151 | 3005 | 103 | 4/19 | 4/19 | 29.17 | 5.72 | 30.5 | 5 | 0 | 0 |
T20s | 97 | 95 | 1987 | 2783 | 113 | 4/27 | 4/27 | 24.62 | 8.40 | 17.5 | 1 | 0 | 0 |