Shahrukh Khan Biography
Name | Shahrukh Khan |
Nick name | king khan,srk |
Date of birth | 2 November 1965 |
Birth place | New delhi ,india |
Age(as in 2020) | 55 |
Nationality | india |
Religion | Islam |
Zodiac sign | scropio |
Occupation | Actorfilm producertelevision personalitybusinessman |
Debute | Tv – fauji (1989) Film – Deewana (1992) |
Net worth (approx) | $600 million (2020) |
Shahrukh Khan Physical Status
Height (approx) | In Centimeters- 173 cm In Meters- 1.73 m In Feet Inches- 5′ 8” |
Weight (approx) | In Kilograms- 75 kg In Pounds- 165 lbs |
Body Measurement | Chest- 40 inches Waist- 32 inches Biceps- 14 inches |
Eye Color | Dark Brown |
Hair Color | Black |
Shahrukh Khan Family
Father Name | Taj Mohammed Khan |
Mother Name | Lateef Fatima Khan |
Sibilings | Sister- Shehnaz Lalarukh Khan |
Spouse | Gauri Khan (Indian Film Producer and Interior Designer) m- 1991 |
Children | Daughter- Suhana Khan Son(s)- Aryan Khan, AbRam Khan, |
Girl Friend | Gauri Chibber |
Shahrukh Khan Education and Qualification
School | St. Columba’s School, Delhi |
College | Hansraj College, University of Delhi Jamia Millia Islamia AJK MCRC |
Education qualification | Bachelor’s degree in Economics (hons) from Hansraj College Postgraduate Degree in Mass Communication at Jamia Millia Islamia University |
Shahrukh Khan Favourite Things
Favourite Food | Tandoori chicken, hyderabadi mutton biryani, “khatti dal |
Food Habit | Non-Vegetarian |
Favourite Color | Black, Blue and white |
Favourite Book | The Hitchhiker’s Guide to the Galaxy |
Favourite Actor | Hollywood: Michael J. Fox, Peter Sellers Bollywood: Dilip Kumar, Amitabh Bachchan |
Favourite Actress | Mumtaz, Saira Banu |
Favourite Tv Show | Narcos is an American crime drama television series |
Favourite Number | Not Known |
Favourite Sport | Cricket |
Favourite Song | Gori Tera Gaon |
Hobbies | Playing computer games, collecting gadgets, Playing cricket |
Favourite Destination | London & Dubai |
Shahrukh Khan Movies
Year | Title |
1992 | Deewana |
1992 | Chamatkar |
1992 | Raju Ban Gaya Gentleman |
1992 | Dil Aashna Hai |
1993 | Maya Memsaab |
1993 | Pehla Nasha |
1993 | King Uncle |
1993 | Baazigar |
1993 | Darr |
1994 | Kabhi Haan Kabhi Naa |
1994 | Anjaam |
1995 | Karan Arjun |
1995 | Zamaana Deewana |
1995 | Guddu |
1995 | Oh Darling! Yeh Hai India! |
1995 | Dilwale Dulhania Le Jayenge |
1995 | Ram Jaane |
1995 | Trimurti |
1996 | English Babu Desi Mem |
1996 | Chaahat |
1996 | Army |
1996 | Dushman Duniya Ka |
1997 | Gudgudee |
1997 | Koyla |
1997 | Yes Boss |
1997 | Pardes |
1997 | Dil To Pagal Hai |
1998 | Duplicate |
1998 | Achanak |
1998 | Dil Se.. |
1998 | Kuch Kuch Hota Hai |
1999 | Baadshah |
2000 | Phir Bhi Dil Hai Hindustani |
2000 | Hey Ram |
2000 | Josh |
2000 | Har Dil Jo Pyar Karega |
2000 | Mohabbatein |
2000 | Gaja Gamini |
2001 | One 2 Ka 4 |
2001 | Aśoka |
2001 | Kabhi Khushi Kabhie Gham… |
2002 | Hum Tumhare Hain Sanam |
2002 | Devdas |
2002 | Shakti: The Power |
2002 | Saathiya |
2003 | Chalte Chalte |
2003 | Kal Ho Naa Ho |
2004 | Yeh Lamhe Judaai Ke |
2004 | Main Hoon Na |
2004 | Veer-Zaara |
2004 | Swades |
2005 | Kuchh Meetha Ho Jaye |
2005 | Kaal |
2005 | Silsiilay |
2005 | Paheli |
2006 | Alag |
2006 | Kabhi Alvida Naa Kehna |
2006 | Don – The Chase Begins Again |
2006 | I See You |
2007 | Chak De! India |
2007 | Heyy Babyy |
2007 | Om Shanti Om |
2008 | Shaurya |
2008 | Krazzy 4 |
2008 | Bhoothnath |
2008 | Kismat Konnection |
2008 | Rab Ne Bana Di Jodi |
2009 | Luck by Chance |
2009 | Billu |
2010 | Dulha Mil Gaya |
2010 | My Name Is Khan |
2010 | Shahrukh Bola “Khoobsurat Hai Tu” |
2011 | Always Kabhi Kabhi |
2011 | Love Breakups Zindagi |
2011 | Ra.One |
2011 | Don 2 |
2012 | Jab Tak Hai Jaan |
2013 | Bombay Talkies |
2013 | Chennai Express |
2014 | Bhoothnath Returns |
2014 | Happy New Year |
2015 | Dilwale |
2016 | Fan |
2016 | Tutak Tutak Tutiya |
2016 | Ae Dil Hai Mushkil |
2016 | Dear Zindagi |
2017 | Raees |
2017 | Tubelight |
2017 | Jab Harry Met Sejal |
2018 | Zero |
2019 | The Zoya Factor |
2019 | The Lion King |
Shahrukh Khan Awards and Achievements
Asianet Film Awards
Year | Category |
2012 | Lifetime Achievement Award |
2014 | International Icon of Indian Cinema |
BIG Star Entertainment Awards
Year | Nominated artist and work | Category |
2010 | Shah Rukh Khan | Film Actor of Decade (Male) |
2012 | Jab Tak Hai Jaan | Jodi of the year (along with Katrina Kaif) |
2013 | Chennai Express | Star Plus Entertainer Of The Year |
2013 | Chennai Express | Jodi Of The Year (along with Deepika Padukone) |
Filmfare Awards
Year | Nominated work | Category |
1993 | Deewana | Best Debut |
1994 | Baazigar | Best Actor |
1995 | Kabhi Haan Kabhi Naa | Critics Award for Best Actor |
1995 | Anjaam | Best Villain |
1996 | Dilwale Dulhania Le Jayenge | Best Actor |
1998 | Dil To Pagal Hai | Best Actor |
1999 | Kuch Kuch Hota Hai | Best Actor |
2001 | Mohabbatein | Critics Award for Best Actor |
2002 | Shah Rukh Khan | Special Award Swiss Consulate Trophy |
2003 | Devdas | Best Actor |
2004 | Shah Rukh Khan | Power Award |
2005 | Swades | Best Actor |
2005 | Shah Rukh Khan | Power Award |
2008 | Chak De India | Best Actor |
2011 | My Name Is Khan | Best Actor |
Honour from Government
Year | Honour | Government |
1997 | Best Indian Citizen Award | Government of India |
2002 | Rajiv Gandhi Award for Excellence in the Field of Entertainment | Government of India |
2005 | Padma Shri | Government of India |
2007 | Ordre des Arts et des Lettres | Government of France |
2008 | Darjah Mulia Seri Melaka | Government of Malacca (State of Malaysia) |
2009 | Black belt honorary in taekwondo | Government of South Korea |
2011 | L’Etoile d’Or | Government of Morocco |
2012 | BrandLaureate Legendary Award | Government of Malaysia |
2012 | Wissame Al Kafaa Al Fikria | Government of Morocco |
2013 | Goodwill ambassador | Government of South Korea |
2014 | Légion d’honneur | Government of France |
2014 | Global Diversity Award | British House of Commons |